Wetlands Reserve Program (WRP) in Kentucky
WRP obligations by fiscal year in Kentucky
Note: WRP obligations were only reported at the state level.
WRP obligations by state, 2017-2020
Note: WRP obligations were only reported at the state level.
Rank | State | WRP obligations, 2017-2020 |
---|---|---|
1 | Florida | $69,362,900 |
2 | North Carolina | $34,170,500 |
3 | Louisiana | $26,667,600 |
4 | Minnesota | $23,729,000 |
5 | Mississippi | $16,661,700 |
6 | Oregon | $14,766,200 |
7 | Missouri | $10,588,100 |
8 | Kentucky | $8,770,300 |
9 | Oklahoma | $7,262,100 |
10 | Washington | $6,999,400 |
11 | California | $5,149,400 |
12 | South Dakota | $4,659,000 |
13 | Texas | $4,617,500 |
14 | New York | $4,319,200 |
15 | Wisconsin | $4,187,300 |
16 | Iowa | $3,833,100 |
17 | Arkansas | $3,706,500 |
18 | Tennessee | $3,140,000 |
19 | Indiana | $3,134,400 |
20 | Massachusetts | $2,912,700 |
21 | Nebraska | $2,616,000 |
22 | Nevada | $2,367,500 |
23 | Maryland | $2,209,300 |
24 | South Carolina | $2,005,300 |
25 | Illinois | $1,890,700 |
26 | Wyoming | $1,842,000 |
27 | Vermont | $1,794,800 |
28 | Alabama | $1,742,600 |
29 | Pennsylvania | $1,667,800 |
30 | Idaho | $1,447,900 |
31 | Georgia | $1,440,500 |
32 | Michigan | $1,354,200 |
33 | Kansas | $931,900 |
34 | Colorado | $904,100 |
35 | Montana | $869,400 |
36 | West Virginia | $675,900 |
37 | Virginia | $637,400 |
38 | Ohio | $611,800 |
39 | New Jersey | $546,600 |
40 | Hawaii/Pacific | $477,000 |
41 | Rhode Island | $434,500 |
42 | New Hampshire | $315,700 |
43 | Delaware | $138,400 |
44 | North Dakota | $131,200 |
45 | Connecticut | $127,700 |
46 | Utah | $126,400 |
47 | Arizona | $80,700 |
48 | Maine | $18,500 |
49 | New Mexico | $4,000 |
50 | Alaska | $2,800 |
51 | Carribean | $1,100 |
Show All | ||
Show Less |
Note: WRP obligations were only reported at the state level.
USDA Census of Agriculture Data for Kentucky, 2017
Land in Kentucky, 2017
Land type | Acres |
---|---|
Number of Farms: | 75,966 |
Total Acres in Farms: | 12,961,784 |
Cropland Acres: | 6,630,448 |
Permanent pasture and rangeland: | 2,988,777 |
Woodland Acres: | 2,689,985 |
Livestock in Kentucky, 2017
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 289,214,287 |
Layers inventory | 5,909,873 |
Cattle and calves inventory | 2,155,894 |
Hogs and pigs inventory | 415,702 |
Sheep and lambs inventory | 69,933 |