EQIP in Kansas
Kansas
Environmental Quality Incentives Program (EQIP) in Kansas
The state-level EQIP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
EQIP payments by fiscal year in Kansas
EQIP payments by county, 2017-2022
Practices on EQIP acres, 2017-2022, Kansas
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Terrace | $26,261,119 |
2 | Cover Crop | $14,129,672 |
3 | Conservation Crop Rotation | $14,044,296 |
4 | Underground Outlet | $11,933,577 |
5 | Grassed Waterway | $6,099,917 |
6 | Brush Management | $5,921,611 |
7 | Prescribed Grazing | $5,570,649 |
8 | Watering Facility | $4,755,445 |
9 | Water Well | $4,556,577 |
10 | Fence | $3,802,125 |
11 | Pumping Plant | $3,693,888 |
12 | Obstruction Removal | $3,363,836 |
13 | Livestock Pipeline | $3,203,107 |
14 | Waste Storage Facility | $2,890,731 |
15 | Residue & Tillage Management-No Till/Strip Till (Ac.) | $2,818,642 |
16 | Land Smoothing | $2,606,333 |
17 | Diversion | $2,573,711 |
18 | Irrigation System- Microirrigation | $2,333,783 |
19 | Herbaceous Weed Treatment | $2,236,248 |
20 | Grade Stabilization Structure | $1,971,557 |
21 | High Tunnel System | $1,553,209 |
22 | Woody Residue Treatment | $1,473,984 |
23 | Critical Area Planting | $1,101,379 |
24 | Sprinkler System | $1,098,871 |
25 | Forest Stand Improvement | $1,078,794 |
26 | Range Planting | $1,050,560 |
27 | Nutrient Management | $939,974 |
28 | Waste Transfer | $891,679 |
29 | Pond | $718,398 |
30 | Water and Sediment Control Basin | $698,720 |
31 | Waste Facility Closure | $600,610 |
32 | Prescribed Burning | $588,074 |
33 | Forage and Biomass Planting | $457,732 |
34 | Solid/Liquid Waste Separation Facility | $438,436 |
35 | Irrigation Pipeline | $364,564 |
36 | Pest Management Conservation System | $350,770 |
37 | Windbreak/Shelterbelt Renovation | $255,613 |
38 | Wetland Creation | $242,785 |
39 | Pond Sealing or Lining- Compacted Soil Treatment | $241,841 |
40 | Emergency Animal Mortality Management | $219,054 |
41 | Dike or Levee | $154,458 |
42 | Subsurface Drain | $153,419 |
43 | Mulching | $112,320 |
44 | Irrigation Water Management | $100,808 |
45 | Pond Sealing or Lining- Compacted Clay Treatment | $95,462 |
46 | Conservation Cover | $91,873 |
47 | Seasonal High Tunnel for Crops | $82,816 |
48 | Structure for Water Control | $71,934 |
49 | Tree & Shrub Establishment | $58,796 |
50 | Windbreak/Shelterbelt Establishment | $43,874 |
51 | Nutrient Management Plan - Written | $39,089 |
52 | Tree/Shrub Site Preparation | $23,506 |
53 | Access Road | $18,711 |
54 | Res. & Tillage Mgt- Mulch-till | $17,922 |
55 | Firebreak | $11,682 |
Show All | ||
Show Less | ||
Total Payments, 2017-2022 | 140,208,541 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
NCRS climate smart practices on EQIP acres, 2017-2022, Kansas
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Cover Crop | $14,129,672 |
2 | Conservation Crop Rotation | $14,044,296 |
3 | Grassed Waterway | $6,099,917 |
4 | Brush Management | $5,921,611 |
5 | Prescribed Grazing | $5,570,649 |
6 | Pumping Plant | $3,693,888 |
7 | Waste Storage Facility | $2,890,731 |
8 | Residue & Tillage Management-No Till/Strip Till (Ac.) | $2,818,642 |
9 | Irrigation System- Microirrigation | $2,333,783 |
10 | Herbaceous Weed Treatment | $2,236,248 |
11 | Woody Residue Treatment | $1,473,984 |
12 | Critical Area Planting | $1,101,379 |
13 | Sprinkler System | $1,098,871 |
14 | Forest Stand Improvement | $1,078,794 |
15 | Range Planting | $1,050,560 |
16 | Nutrient Management | $939,974 |
17 | Prescribed Burning | $588,074 |
18 | Forage and Biomass Planting | $457,732 |
19 | Solid/Liquid Waste Separation Facility | $438,436 |
20 | Irrigation Pipeline | $364,564 |
21 | Mulching | $112,320 |
22 | Irrigation Water Management | $100,808 |
23 | Conservation Cover | $91,873 |
24 | Tree & Shrub Establishment | $58,796 |
25 | Windbreak/Shelterbelt Establishment | $43,874 |
26 | Res. & Tillage Mgt- Mulch-till | $17,922 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2022 | $68,757,398 | |
Climate Smart EQIP payments, 2017-2022 | $46,537,606 | |
Provisional Climate Smart EQIP payments, 2017-2022 | $22,219,792 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2022 |
---|---|---|
1 | Nemaha County, Kansas | $5,183,620 |
2 | Marion County, Kansas | $3,659,115 |
3 | Atchison County, Kansas | $3,525,101 |
4 | Jefferson County, Kansas | $2,901,450 |
5 | Marshall County, Kansas | $2,822,304 |
6 | Jackson County, Kansas | $2,808,629 |
7 | Reno County, Kansas | $2,758,137 |
8 | Wichita County, Kansas | $2,672,939 |
9 | Barber County, Kansas | $2,155,568 |
10 | Hodgeman County, Kansas | $2,107,828 |
11 | Grant County, Kansas | $1,951,977 |
12 | Butler County, Kansas | $1,766,970 |
13 | Doniphan County, Kansas | $1,647,237 |
14 | Clark County, Kansas | $1,612,747 |
15 | Graham County, Kansas | $1,429,771 |
16 | Kingman County, Kansas | $1,397,959 |
17 | Rush County, Kansas | $1,366,766 |
18 | Stanton County, Kansas | $1,352,763 |
19 | Rice County, Kansas | $1,255,278 |
20 | Washington County, Kansas | $1,195,465 |
21 | Leavenworth County, Kansas | $1,139,871 |
22 | Ellis County, Kansas | $1,134,862 |
23 | Osborne County, Kansas | $1,116,384 |
24 | Ford County, Kansas | $1,105,381 |
25 | Smith County, Kansas | $1,099,514 |
26 | Sumner County, Kansas | $1,086,161 |
27 | Decatur County, Kansas | $1,008,896 |
28 | Seward County, Kansas | $1,005,043 |
29 | Ness County, Kansas | $970,954 |
30 | Jewell County, Kansas | $953,379 |
31 | Russell County, Kansas | $940,554 |
32 | Brown County, Kansas | $890,786 |
33 | Rooks County, Kansas | $865,381 |
34 | Pawnee County, Kansas | $816,020 |
35 | Greenwood County, Kansas | $805,466 |
36 | Lyon County, Kansas | $790,843 |
37 | Dickinson County, Kansas | $763,100 |
38 | Chautauqua County, Kansas | $760,914 |
39 | Osage County, Kansas | $759,620 |
40 | Wallace County, Kansas | $759,324 |
41 | Trego County, Kansas | $754,934 |
42 | Harvey County, Kansas | $715,398 |
43 | Elk County, Kansas | $705,179 |
44 | Wilson County, Kansas | $669,365 |
45 | Cowley County, Kansas | $655,113 |
46 | Miami County, Kansas | $651,049 |
47 | Saline County, Kansas | $643,938 |
48 | Gray County, Kansas | $631,808 |
49 | McPherson County, Kansas | $616,494 |
50 | Hamilton County, Kansas | $581,134 |
51 | Sheridan County, Kansas | $572,464 |
52 | Mitchell County, Kansas | $547,097 |
53 | Crawford County, Kansas | $542,010 |
54 | Republic County, Kansas | $534,375 |
55 | Cheyenne County, Kansas | $522,437 |
56 | Phillips County, Kansas | $517,143 |
57 | Gove County, Kansas | $506,549 |
58 | Harper County, Kansas | $495,554 |
59 | Morris County, Kansas | $491,267 |
60 | Logan County, Kansas | $485,562 |
61 | Comanche County, Kansas | $475,304 |
62 | Finney County, Kansas | $469,232 |
63 | Coffey County, Kansas | $434,034 |
64 | Stevens County, Kansas | $416,952 |
65 | Rawlins County, Kansas | $410,976 |
66 | Montgomery County, Kansas | $395,196 |
67 | Barton County, Kansas | $394,816 |
68 | Douglas County, Kansas | $385,043 |
69 | Linn County, Kansas | $361,440 |
70 | Kiowa County, Kansas | $341,216 |
71 | Shawnee County, Kansas | $321,539 |
72 | Pratt County, Kansas | $318,369 |
73 | Cherokee County, Kansas | $301,506 |
74 | Pottawatomie County, Kansas | $293,558 |
75 | Clay County, Kansas | $269,742 |
76 | Franklin County, Kansas | $252,221 |
77 | Anderson County, Kansas | $233,405 |
78 | Sherman County, Kansas | $231,249 |
79 | Stafford County, Kansas | $219,283 |
80 | Ottawa County, Kansas | $216,080 |
81 | Morton County, Kansas | $213,733 |
82 | Wabaunsee County, Kansas | $211,079 |
83 | Edwards County, Kansas | $210,379 |
84 | Ellsworth County, Kansas | $195,829 |
85 | Bourbon County, Kansas | $193,170 |
86 | Riley County, Kansas | $183,455 |
87 | Norton County, Kansas | $176,579 |
88 | Meade County, Kansas | $159,556 |
89 | Sedgwick County, Kansas | $156,477 |
90 | Labette County, Kansas | $153,936 |
91 | Woodson County, Kansas | $151,303 |
92 | Lane County, Kansas | $104,075 |
93 | Cloud County, Kansas | $101,460 |
94 | Geary County, Kansas | $87,312 |
95 | Allen County, Kansas | $78,585 |
96 | Chase County, Kansas | $77,022 |
97 | Neosho County, Kansas | $58,143 |
98 | Johnson County, Kansas | $37,016 |
99 | Wyandotte County, Kansas | $19,817 |
100 | Lincoln County, Kansas | $12,370 |
Show All | ||
Show Less |
The state-level EQIP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Kansas, 2022
Land in Kansas, 2022
Land type | Acres |
---|---|
Number of Farms: | 55,734 |
Total Acres in Farms: | 44,794,702 |
Cropland Acres: | 28,340,827 |
Permanent pasture and rangeland: | 14,664,767 |
Woodland Acres: | 633,691 |
Livestock in Kansas, 2022
Livestock | Number of Animals |
---|---|
Cattle and calves inventory | 6,126,402 |
Layers inventory | 2,025,646 |
Hogs and pigs inventory | 1,907,011 |
Sheep and lambs inventory | 94,511 |
Broilers and other meat-type chickens sold | 33,822 |