EQIP in North Dakota
North Dakota
Environmental Quality Incentives Program (EQIP) in North Dakota
EQIP payments by fiscal year in North Dakota
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, North Dakota
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Livestock Pipeline | $7,847,420 |
2 | Fence | $5,998,677 |
3 | Cover Crop ![]() | $4,926,468 |
4 | Watering Facility | $4,889,690 |
5 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $3,559,794 |
6 | Pumping Plant | $3,095,541 |
7 | Water Well | $3,020,476 |
8 | Upland Wildlife Habitat Management ![]() | $2,934,115 |
9 | Windbreak/Shelterbelt Establishment ![]() | $2,679,151 |
10 | Forage and Biomass Planting ![]() | $2,329,467 |
11 | Sprinkler System | $2,148,644 |
12 | Nutrient Management ![]() | $1,549,202 |
13 | Conservation Cover ![]() | $1,378,067 |
14 | Windbreak/Shelterbelt Renovation ![]() | $1,282,695 |
15 | Res. & Tillage Mgt- Mulch-till ![]() | $1,208,123 |
16 | Prescribed Grazing ![]() | $1,057,163 |
17 | Waste Storage Facility | $886,278 |
18 | Range Planting ![]() | $871,504 |
19 | Conservation Crop Rotation ![]() | $618,954 |
20 | Roofs and Covers | $591,370 |
21 | Wetland Wildlife Habitat Management | $519,399 |
22 | Irrigation Pipeline | $485,148 |
23 | High Tunnel System | $352,311 |
24 | Precision Land Forming and Smoothing | $351,065 |
25 | Mulching ![]() | $260,047 |
26 | Heavy Use Area Protection | $230,082 |
27 | Structure for Water Control | $182,330 |
28 | Livestock Shelter Structure | $176,783 |
29 | Access Road | $142,857 |
30 | Comprehensive Nutrient Management Plan | $128,032 |
31 | Solid/Liquid Waste Separation Facility ![]() | $117,625 |
32 | Obstruction Removal | $113,021 |
33 | Energy Efficient Agricultural Operation | $105,788 |
34 | Tree/Shrub Site Preparation | $101,024 |
35 | Irrigation Water Management ![]() | $99,594 |
36 | Well Decommissioning | $96,475 |
37 | Grassed Waterway ![]() | $86,230 |
38 | Pond | $86,105 |
39 | Waste Transfer | $86,037 |
40 | Lined Waterway or Outlet | $84,429 |
41 | Pest Management Conservation System | $77,439 |
42 | Pond Sealing or Lining- Flexible Membrane | $68,918 |
43 | TA Design | $67,548 |
44 | Critical Area Planting | $67,509 |
45 | Pond Sealing or Lining- Compacted Clay Treatment | $65,230 |
46 | Forest Stand Improvement | $65,152 |
47 | Pond Sealing or Lining- Compacted Soil Treatment | $53,664 |
48 | Diversion | $49,730 |
49 | Salinity and Sodic Soil Management | $48,662 |
50 | Agricultural Secondary Containment Facility | $44,807 |
51 | Brush Management | $42,590 |
52 | Dike or Levee | $34,726 |
53 | Forage Harvest Management | $34,629 |
54 | Spring Development | $34,541 |
55 | Field Border ![]() | $31,287 |
56 | Streambank and Shoreline Protection | $28,896 |
57 | Grade Stabilization Structure | $23,191 |
58 | Stream Crossing | $21,886 |
59 | TA Application | $21,244 |
60 | Seasonal High Tunnel for Crops | $20,738 |
61 | Irrigation System- Microirrigation | $18,996 |
62 | Wetland Restoration | $14,375 |
63 | Land Smoothing | $12,985 |
64 | Agricultural Energy Management Plan - Written | $12,339 |
65 | TA Check-Out | $12,271 |
66 | Irrigation Canal or Lateral | $11,502 |
67 | Herbaceous Weed Treatment | $11,433 |
68 | Tree & Shrub Establishment ![]() | $10,377 |
69 | On-Farm Secondary Containment Facility | $9,922 |
70 | Waste Facility Closure | $8,914 |
71 | Access Control | $7,736 |
72 | Integrated Pest Management Plan - Written | $6,326 |
73 | Filter Strip ![]() | $5,901 |
74 | Erroneous Underpayment | $5,529 |
75 | Irrigation System- Surface and Subsurface | $4,676 |
76 | Underground Outlet | $3,665 |
77 | Conservation Plan Supporting Organic Transition | $3,555 |
78 | Energy Efficient Lighting System | $2,383 |
79 | Vegetated Treatment Area | $616 |
80 | Structures for Wildlife | $440 |
81 | Early Successional Habitat Development-Mgt | $184 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 57,743,687 |

NCRS climate smart practices on EQIP acres, 2017-2020, North Dakota
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $4,926,468 |
2 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $3,559,794 |
3 | Upland Wildlife Habitat Management ![]() | $2,934,115 |
4 | Windbreak/Shelterbelt Establishment ![]() | $2,679,151 |
5 | Forage and Biomass Planting ![]() | $2,329,467 |
6 | Nutrient Management ![]() | $1,549,202 |
7 | Conservation Cover ![]() | $1,378,067 |
8 | Windbreak/Shelterbelt Renovation ![]() | $1,282,695 |
9 | Res. & Tillage Mgt- Mulch-till ![]() | $1,208,123 |
10 | Prescribed Grazing ![]() | $1,057,163 |
11 | Range Planting ![]() | $871,504 |
12 | Conservation Crop Rotation ![]() | $618,954 |
13 | Mulching ![]() | $260,047 |
14 | Solid/Liquid Waste Separation Facility ![]() | $117,625 |
15 | Irrigation Water Management ![]() | $99,594 |
16 | Grassed Waterway ![]() | $86,230 |
17 | Field Border ![]() | $31,287 |
18 | Tree & Shrub Establishment ![]() | $10,377 |
19 | Filter Strip ![]() | $5,901 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $25,005,764 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | McHenry County, North Dakota | $4,228,524 |
2 | McKenzie County, North Dakota | $2,555,719 |
3 | Grant County, North Dakota | $2,142,757 |
4 | Benson County, North Dakota | $1,761,803 |
5 | Burke County, North Dakota | $1,738,470 |
6 | Adams County, North Dakota | $1,390,656 |
7 | Foster County, North Dakota | $1,296,201 |
8 | Pierce County, North Dakota | $1,270,298 |
9 | Nelson County, North Dakota | $1,096,553 |
10 | Golden Valley County, North Dakota | $873,071 |
11 | Dunn County, North Dakota | $837,632 |
12 | Emmons County, North Dakota | $836,792 |
13 | Sioux County, North Dakota | $803,743 |
14 | Oliver County, North Dakota | $791,893 |
15 | Bowman County, North Dakota | $778,142 |
16 | Logan County, North Dakota | $708,719 |
17 | Burleigh County, North Dakota | $689,145 |
18 | Rolette County, North Dakota | $679,046 |
19 | Eddy County, North Dakota | $616,853 |
20 | Morton County, North Dakota | $532,560 |
21 | Stark County, North Dakota | $508,686 |
22 | Mountrail County, North Dakota | $494,316 |
23 | Renville County, North Dakota | $492,012 |
24 | Dickey County, North Dakota | $459,097 |
25 | Divide County, North Dakota | $427,959 |
26 | Pembina County, North Dakota | $401,554 |
27 | Stutsman County, North Dakota | $366,551 |
28 | Ward County, North Dakota | $363,088 |
29 | Kidder County, North Dakota | $360,222 |
30 | Billings County, North Dakota | $335,751 |
31 | Williams County, North Dakota | $319,823 |
32 | Wells County, North Dakota | $309,613 |
33 | Walsh County, North Dakota | $307,681 |
34 | Sargent County, North Dakota | $299,596 |
35 | Ramsey County, North Dakota | $259,483 |
36 | Bottineau County, North Dakota | $258,609 |
37 | Slope County, North Dakota | $256,510 |
38 | McLean County, North Dakota | $243,898 |
39 | Sheridan County, North Dakota | $238,066 |
40 | Richland County, North Dakota | $183,904 |
41 | Griggs County, North Dakota | $177,874 |
42 | Grand Forks County, North Dakota | $124,185 |
43 | Traill County, North Dakota | $112,319 |
44 | Ransom County, North Dakota | $109,050 |
45 | LaMoure County, North Dakota | $104,582 |
46 | Steele County, North Dakota | $104,160 |
47 | Hettinger County, North Dakota | $93,986 |
48 | Towner County, North Dakota | $88,575 |
49 | Cavalier County, North Dakota | $80,075 |
50 | Cass County, North Dakota | $65,366 |
51 | Barnes County, North Dakota | $45,360 |
52 | McIntosh County, North Dakota | $42,779 |
53 | Mercer County, North Dakota | $35,421 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for North Dakota, 2017
Land in North Dakota, 2017
Land type | Acres |
---|---|
Number of Farms: | 26,364 |
Total Acres in Farms: | 39,341,591 |
Cropland Acres: | 27,951,676 |
Permanent pasture and rangeland: | 9,871,762 |
Woodland Acres: | 202,789 |
Livestock in North Dakota, 2017
Livestock | Number of Animals |
---|---|
Cattle and calves inventory | 1,835,682 |
Hogs and pigs inventory | 148,231 |
Layers inventory | 81,364 |
Sheep and lambs inventory | 70,182 |
Broilers and other meat-type chickens sold | 17,773 |