EQIP in Oklahoma
Oklahoma
Environmental Quality Incentives Program (EQIP) in Oklahoma
EQIP payments by fiscal year in Oklahoma
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, Oklahoma
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Forage and Biomass Planting ![]() | $14,624,203 |
2 | Brush Management | $8,870,811 |
3 | Conservation Crop Rotation ![]() | $5,668,647 |
4 | Cover Crop ![]() | $5,126,608 |
5 | Range Planting ![]() | $3,449,459 |
6 | Irrigation System- Microirrigation | $3,312,222 |
7 | Fence | $3,202,372 |
8 | Prescribed Grazing ![]() | $2,622,355 |
9 | Sprinkler System | $2,282,895 |
10 | Herbaceous Weed Treatment | $2,121,982 |
11 | Water Well | $1,985,421 |
12 | Pond | $1,926,995 |
13 | Woody Residue Treatment | $1,709,623 |
14 | High Tunnel System | $1,487,711 |
15 | Pumping Plant | $1,137,500 |
16 | Energy Efficient Agricultural Operation | $989,786 |
17 | Energy Efficient Building Envelope | $977,153 |
18 | Grade Stabilization Structure | $863,949 |
19 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $845,591 |
20 | Livestock Pipeline | $702,433 |
21 | Roofs and Covers | $602,373 |
22 | Watering Facility | $510,086 |
23 | Animal Mortality Facility | $501,862 |
24 | Prescribed Burning | $486,480 |
25 | Heavy Use Area Protection | $459,063 |
26 | Waste Facility Closure | $429,069 |
27 | Grassed Waterway ![]() | $398,486 |
28 | Tree/Shrub Site Preparation | $329,395 |
29 | Terrace | $302,445 |
30 | Upland Wildlife Habitat Management ![]() | $292,029 |
31 | Firebreak | $265,535 |
32 | Tree & Shrub Establishment ![]() | $253,914 |
33 | Waste Storage Facility | $193,527 |
34 | Well Decommissioning | $191,590 |
35 | Land Smoothing | $190,809 |
36 | Critical Area Planting | $178,841 |
37 | Forest Stand Improvement | $173,195 |
38 | Energy Efficient Lighting System | $126,241 |
39 | TA Design | $124,124 |
40 | Nutrient Management ![]() | $94,112 |
41 | Pond Sealing or Lining- Flexible Membrane | $85,601 |
42 | Agricultural Energy Management Plan - Written | $82,755 |
43 | Irrigation Pipeline | $72,936 |
44 | Structure for Water Control | $48,701 |
45 | Seasonal High Tunnel for Crops | $45,741 |
46 | Equitable Relief Payment | $45,297 |
47 | Irrigation Water Management ![]() | $34,948 |
48 | Diversion | $32,403 |
49 | Groundwater Testing | $29,716 |
50 | Amendments for Treatment of Agricultural Waste | $17,886 |
51 | Conservation Cover ![]() | $15,007 |
52 | Other Payment | $12,950 |
53 | Res. & Tillage Mgt- Mulch-till ![]() | $12,646 |
54 | TA Application | $12,463 |
55 | Riparian Herbaceous Cover ![]() | $10,591 |
56 | TA Check-Out | $9,869 |
57 | Irrigation Ditch Lining | $9,829 |
58 | Pest Management Conservation System | $9,313 |
59 | Obstruction Removal | $9,264 |
60 | Field Border ![]() | $9,158 |
61 | Access Control | $8,671 |
62 | Forage Harvest Management | $6,249 |
63 | Precision Land Forming and Smoothing | $5,558 |
64 | Agricultural Energy Management Plan-Headquarters (AgEMP) | $5,369 |
65 | Trails and Walkways | $3,406 |
66 | Lined Waterway or Outlet | $2,244 |
67 | Water Harvesting Catchment | $1,600 |
68 | Riparian Forest Buffer ![]() | $1,552 |
69 | Erroneous Underpayment | $1,468 |
70 | Windbreak/Shelterbelt Establishment ![]() | $1,045 |
71 | Filter Strip ![]() | $193 |
72 | Structures for Wildlife | $129 |
73 | Early Successional Habitat Development-Mgt | $125 |
74 | Wetland Wildlife Habitat Management | $43 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 70,655,614 |

NCRS climate smart practices on EQIP acres, 2017-2020, Oklahoma
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Forage and Biomass Planting ![]() | $14,624,203 |
2 | Conservation Crop Rotation ![]() | $5,668,647 |
3 | Cover Crop ![]() | $5,126,608 |
4 | Range Planting ![]() | $3,449,459 |
5 | Prescribed Grazing ![]() | $2,622,355 |
6 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $845,591 |
7 | Grassed Waterway ![]() | $398,486 |
8 | Upland Wildlife Habitat Management ![]() | $292,029 |
9 | Tree & Shrub Establishment ![]() | $253,914 |
10 | Nutrient Management ![]() | $94,112 |
11 | Irrigation Water Management ![]() | $34,948 |
12 | Conservation Cover ![]() | $15,007 |
13 | Res. & Tillage Mgt- Mulch-till ![]() | $12,646 |
14 | Riparian Herbaceous Cover ![]() | $10,591 |
15 | Field Border ![]() | $9,158 |
16 | Riparian Forest Buffer ![]() | $1,552 |
17 | Windbreak/Shelterbelt Establishment ![]() | $1,045 |
18 | Filter Strip ![]() | $193 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $33,460,542 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | Harmon County, Oklahoma | $4,166,989 |
2 | Texas County, Oklahoma | $4,021,748 |
3 | Cimarron County, Oklahoma | $3,214,052 |
4 | Jackson County, Oklahoma | $2,966,620 |
5 | Osage County, Oklahoma | $2,612,804 |
6 | Dewey County, Oklahoma | $2,521,163 |
7 | Woods County, Oklahoma | $1,745,639 |
8 | Washita County, Oklahoma | $1,653,556 |
9 | Kiowa County, Oklahoma | $1,516,449 |
10 | Stephens County, Oklahoma | $1,482,568 |
11 | Cotton County, Oklahoma | $1,302,290 |
12 | Woodward County, Oklahoma | $1,246,037 |
13 | Major County, Oklahoma | $1,213,537 |
14 | Tillman County, Oklahoma | $1,199,590 |
15 | Caddo County, Oklahoma | $1,172,780 |
16 | Custer County, Oklahoma | $1,163,098 |
17 | Beaver County, Oklahoma | $1,066,223 |
18 | Greer County, Oklahoma | $901,173 |
19 | Canadian County, Oklahoma | $825,945 |
20 | Jefferson County, Oklahoma | $791,885 |
21 | Craig County, Oklahoma | $735,162 |
22 | Nowata County, Oklahoma | $636,595 |
23 | Alfalfa County, Oklahoma | $615,405 |
24 | Grady County, Oklahoma | $566,050 |
25 | Kingfisher County, Oklahoma | $563,234 |
26 | Garfield County, Oklahoma | $558,553 |
27 | Comanche County, Oklahoma | $506,168 |
28 | Beckham County, Oklahoma | $502,869 |
29 | Haskell County, Oklahoma | $453,123 |
30 | Blaine County, Oklahoma | $438,934 |
31 | Roger Mills County, Oklahoma | $367,076 |
32 | Choctaw County, Oklahoma | $356,676 |
33 | Harper County, Oklahoma | $342,616 |
34 | Ottawa County, Oklahoma | $332,991 |
35 | Kay County, Oklahoma | $310,939 |
36 | Noble County, Oklahoma | $297,203 |
37 | Pushmataha County, Oklahoma | $271,769 |
38 | Atoka County, Oklahoma | $262,272 |
39 | Seminole County, Oklahoma | $241,396 |
40 | Payne County, Oklahoma | $198,176 |
41 | Bryan County, Oklahoma | $195,188 |
42 | Love County, Oklahoma | $193,476 |
43 | Hughes County, Oklahoma | $191,893 |
44 | Lincoln County, Oklahoma | $187,408 |
45 | Grant County, Oklahoma | $173,777 |
46 | Murray County, Oklahoma | $154,806 |
47 | McCurtain County, Oklahoma | $151,673 |
48 | Sequoyah County, Oklahoma | $145,691 |
49 | Adair County, Oklahoma | $131,968 |
50 | Le Flore County, Oklahoma | $119,745 |
51 | Garvin County, Oklahoma | $119,279 |
52 | Ellis County, Oklahoma | $118,531 |
53 | Okfuskee County, Oklahoma | $115,710 |
54 | Muskogee County, Oklahoma | $114,882 |
55 | Washington County, Oklahoma | $101,740 |
56 | Pottawatomie County, Oklahoma | $96,158 |
57 | Wagoner County, Oklahoma | $73,906 |
58 | Creek County, Oklahoma | $71,732 |
59 | Pawnee County, Oklahoma | $68,526 |
60 | Coal County, Oklahoma | $61,179 |
61 | Johnston County, Oklahoma | $57,807 |
62 | Cleveland County, Oklahoma | $56,141 |
63 | Cherokee County, Oklahoma | $52,013 |
64 | Latimer County, Oklahoma | $45,279 |
65 | Logan County, Oklahoma | $34,920 |
66 | Oklahoma County, Oklahoma | $17,990 |
67 | Pontotoc County, Oklahoma | $17,784 |
68 | Mayes County, Oklahoma | $17,483 |
69 | McClain County, Oklahoma | $16,492 |
70 | Okmulgee County, Oklahoma | $16,240 |
71 | Rogers County, Oklahoma | $9,658 |
72 | McIntosh County, Oklahoma | $9,015 |
73 | Pittsburg County, Oklahoma | $8,876 |
74 | Marshall County, Oklahoma | $7,783 |
75 | Delaware County, Oklahoma | $1,669 |
76 | Carter County, Oklahoma | $33 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Oklahoma, 2017
Land in Oklahoma, 2017
Land type | Acres |
---|---|
Number of Farms: | 78,531 |
Total Acres in Farms: | 34,156,290 |
Cropland Acres: | 11,715,717 |
Permanent pasture and rangeland: | 19,261,421 |
Woodland Acres: | 2,469,604 |
Livestock in Oklahoma, 2017
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 197,594,939 |
Cattle and calves inventory | 5,090,919 |
Layers inventory | 3,354,460 |
Hogs and pigs inventory | 2,165,552 |
Sheep and lambs inventory | 69,094 |