EQIP in South Dakota
South Dakota
Environmental Quality Incentives Program (EQIP) in South Dakota
EQIP payments by fiscal year in South Dakota
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, South Dakota
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Livestock Pipeline | $10,733,504 |
2 | Fence | $5,183,875 |
3 | Cover Crop ![]() | $4,909,724 |
4 | Water Well | $3,172,187 |
5 | Watering Facility | $2,807,765 |
6 | Upland Wildlife Habitat Management ![]() | $2,305,623 |
7 | Waste Storage Facility | $2,126,329 |
8 | Prescribed Grazing ![]() | $1,825,889 |
9 | Forage and Biomass Planting ![]() | $1,767,353 |
10 | Pond | $1,566,915 |
11 | Brush Management | $1,098,364 |
12 | Pumping Plant | $984,810 |
13 | Mulching ![]() | $901,334 |
14 | Windbreak/Shelterbelt Renovation ![]() | $832,255 |
15 | Heavy Use Area Protection | $828,403 |
16 | Livestock Shelter Structure | $824,663 |
17 | Nutrient Management ![]() | $807,785 |
18 | Roofs and Covers | $706,795 |
19 | Sprinkler System | $665,780 |
20 | Range Planting ![]() | $625,440 |
21 | Pest Management Conservation System | $515,111 |
22 | Terrace | $504,294 |
23 | Solid/Liquid Waste Separation Facility ![]() | $418,529 |
24 | Obstruction Removal | $376,339 |
25 | Forest Stand Improvement | $328,422 |
26 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $325,670 |
27 | Windbreak/Shelterbelt Establishment ![]() | $321,906 |
28 | High Tunnel System | $321,630 |
29 | Conservation Cover ![]() | $227,146 |
30 | Conservation Crop Rotation ![]() | $221,136 |
31 | Irrigation Pipeline | $220,499 |
32 | Animal Mortality Facility | $192,045 |
33 | Herbaceous Weed Treatment | $165,827 |
34 | Stream Crossing | $165,039 |
35 | Grade Stabilization Structure | $160,200 |
36 | Underground Outlet | $148,612 |
37 | Irrigation System- Microirrigation | $147,401 |
38 | Waste Facility Closure | $105,644 |
39 | Streambank and Shoreline Protection | $92,612 |
40 | Emergency Animal Mortality Management | $89,994 |
41 | Grassed Waterway ![]() | $88,383 |
42 | Pond Sealing or Lining- Compacted Clay Treatment | $83,839 |
43 | Res. & Tillage Mgt- Mulch-till ![]() | $81,739 |
44 | Waste Transfer | $70,827 |
45 | Water and Sediment Control Basin | $60,672 |
46 | Energy Efficient Lighting System | $54,812 |
47 | Pond Sealing or Lining- Compacted Soil Treatment | $54,144 |
48 | Well Decommissioning | $51,718 |
49 | Irrigation Water Management ![]() | $47,790 |
50 | Critical Area Planting | $43,369 |
51 | TA Application | $39,512 |
52 | Structure for Water Control | $29,696 |
53 | TA Check-Out | $26,139 |
54 | Vegetated Treatment Area | $19,429 |
55 | Forage Harvest Management | $18,248 |
56 | Tree/Shrub Site Preparation | $17,994 |
57 | Agricultural Energy Management Plan - Written | $16,282 |
58 | Open Channel | $15,590 |
59 | Seasonal High Tunnel for Crops | $13,974 |
60 | Fuel Break | $11,922 |
61 | Structures for Wildlife | $11,314 |
62 | Diversion | $9,234 |
63 | Access Control | $9,127 |
64 | TA Design | $8,753 |
65 | Energy Efficient Agricultural Operation | $7,077 |
66 | Prescribed Burning | $6,762 |
67 | Spring Development | $6,418 |
68 | Lined Waterway or Outlet | $6,185 |
69 | Filter Strip ![]() | $5,538 |
70 | Salinity and Sodic Soil Management | $4,374 |
71 | Wetland Wildlife Habitat Management | $2,010 |
72 | Riparian Forest Buffer ![]() | $1,743 |
73 | Field Border ![]() | $1,542 |
74 | Firebreak | $920 |
75 | Tree & Shrub Establishment ![]() | $765 |
76 | Drainage Water Management | $81 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 50,677,784 |

NCRS climate smart practices on EQIP acres, 2017-2020, South Dakota
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $4,909,724 |
2 | Upland Wildlife Habitat Management ![]() | $2,305,623 |
3 | Prescribed Grazing ![]() | $1,825,889 |
4 | Forage and Biomass Planting ![]() | $1,767,353 |
5 | Mulching ![]() | $901,334 |
6 | Windbreak/Shelterbelt Renovation ![]() | $832,255 |
7 | Nutrient Management ![]() | $807,785 |
8 | Range Planting ![]() | $625,440 |
9 | Solid/Liquid Waste Separation Facility ![]() | $418,529 |
10 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $325,670 |
11 | Windbreak/Shelterbelt Establishment ![]() | $321,906 |
12 | Conservation Cover ![]() | $227,146 |
13 | Conservation Crop Rotation ![]() | $221,136 |
14 | Grassed Waterway ![]() | $88,383 |
15 | Res. & Tillage Mgt- Mulch-till ![]() | $81,739 |
16 | Irrigation Water Management ![]() | $47,790 |
17 | Filter Strip ![]() | $5,538 |
18 | Riparian Forest Buffer ![]() | $1,743 |
19 | Field Border ![]() | $1,542 |
20 | Tree & Shrub Establishment ![]() | $765 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $15,717,289 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | Lyman County, South Dakota | $2,901,377 |
2 | Corson County, South Dakota | $1,672,353 |
3 | Ziebach County, South Dakota | $1,540,424 |
4 | Dewey County, South Dakota | $1,236,513 |
5 | Harding County, South Dakota | $1,169,824 |
6 | Gregory County, South Dakota | $927,649 |
7 | Mellette County, South Dakota | $925,739 |
8 | Stanley County, South Dakota | $889,402 |
9 | Perkins County, South Dakota | $872,385 |
10 | Butte County, South Dakota | $807,259 |
11 | Spink County, South Dakota | $772,507 |
12 | Hutchinson County, South Dakota | $722,539 |
13 | Hyde County, South Dakota | $654,485 |
14 | Hughes County, South Dakota | $627,111 |
15 | Walworth County, South Dakota | $599,830 |
16 | Meade County, South Dakota | $574,853 |
17 | Davison County, South Dakota | $565,948 |
18 | Charles Mix County, South Dakota | $529,940 |
19 | Jones County, South Dakota | $508,791 |
20 | Bon Homme County, South Dakota | $495,499 |
21 | Haakon County, South Dakota | $468,424 |
22 | Lake County, South Dakota | $465,533 |
23 | Tripp County, South Dakota | $452,324 |
24 | Brule County, South Dakota | $441,016 |
25 | Clark County, South Dakota | $419,195 |
26 | Faulk County, South Dakota | $410,624 |
27 | Moody County, South Dakota | $359,803 |
28 | McPherson County, South Dakota | $340,461 |
29 | Day County, South Dakota | $334,409 |
30 | Todd County, South Dakota | $321,066 |
31 | Yankton County, South Dakota | $287,581 |
32 | Bennett County, South Dakota | $271,800 |
33 | Hanson County, South Dakota | $271,450 |
34 | Buffalo County, South Dakota | $257,748 |
35 | Pennington County, South Dakota | $228,470 |
36 | Miner County, South Dakota | $227,114 |
37 | Campbell County, South Dakota | $210,394 |
38 | Hand County, South Dakota | $195,018 |
39 | Jerauld County, South Dakota | $189,297 |
40 | Custer County, South Dakota | $179,286 |
41 | Edmunds County, South Dakota | $173,103 |
42 | Lincoln County, South Dakota | $169,819 |
43 | Douglas County, South Dakota | $169,565 |
44 | Kingsbury County, South Dakota | $166,001 |
45 | Clay County, South Dakota | $165,562 |
46 | Turner County, South Dakota | $163,034 |
47 | Jackson County, South Dakota | $161,947 |
48 | Union County, South Dakota | $153,994 |
49 | Brown County, South Dakota | $149,664 |
50 | Grant County, South Dakota | $147,392 |
51 | Sully County, South Dakota | $133,262 |
52 | Marshall County, South Dakota | $129,344 |
53 | Aurora County, South Dakota | $127,623 |
54 | Potter County, South Dakota | $114,525 |
55 | Brookings County, South Dakota | $90,674 |
56 | Minnehaha County, South Dakota | $85,193 |
57 | Roberts County, South Dakota | $76,627 |
58 | Beadle County, South Dakota | $63,596 |
59 | McCook County, South Dakota | $60,230 |
60 | Lawrence County, South Dakota | $48,997 |
61 | Fall River County, South Dakota | $44,346 |
62 | Deuel County, South Dakota | $23,318 |
63 | Codington County, South Dakota | $16,108 |
64 | Sanborn County, South Dakota | $8,736 |
65 | Hamlin County, South Dakota | $2,778 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for South Dakota, 2017
Land in South Dakota, 2017
Land type | Acres |
---|---|
Number of Farms: | 29,968 |
Total Acres in Farms: | 43,243,742 |
Cropland Acres: | 19,813,517 |
Permanent pasture and rangeland: | 21,997,620 |
Woodland Acres: | 284,905 |
Livestock in South Dakota, 2017
Livestock | Number of Animals |
---|---|
Cattle and calves inventory | 3,988,183 |
Layers inventory | 2,708,331 |
Hogs and pigs inventory | 1,560,522 |
Sheep and lambs inventory | 233,006 |
Broilers and other meat-type chickens sold | 146,197 |