1 | Terrell County, Georgia | $3,807,408 |
2 | Dooly County, Georgia | $3,446,260 |
3 | Sumter County, Georgia | $3,070,814 |
4 | Turner County, Georgia | $2,325,922 |
5 | Brooks County, Georgia | $2,132,465 |
6 | Early County, Georgia | $2,128,644 |
7 | Grady County, Georgia | $1,756,844 |
8 | Thomas County, Georgia | $1,709,696 |
9 | Laurens County, Georgia | $1,628,702 |
10 | Lee County, Georgia | $1,577,421 |
11 | Worth County, Georgia | $1,459,980 |
12 | Colquitt County, Georgia | $1,419,014 |
13 | Calhoun County, Georgia | $1,389,496 |
14 | Bulloch County, Georgia | $1,386,003 |
15 | Wilcox County, Georgia | $1,385,239 |
16 | Mitchell County, Georgia | $1,361,494 |
17 | Crisp County, Georgia | $1,227,930 |
18 | Emanuel County, Georgia | $1,223,912 |
19 | Randolph County, Georgia | $1,101,589 |
20 | Decatur County, Georgia | $1,083,677 |
21 | Macon County, Georgia | $1,024,664 |
22 | Screven County, Georgia | $924,188 |
23 | Coffee County, Georgia | $830,703 |
24 | Irwin County, Georgia | $802,708 |
25 | Dodge County, Georgia | $797,771 |
26 | Tattnall County, Georgia | $764,651 |
27 | Ben Hill County, Georgia | $655,687 |
28 | Candler County, Georgia | $630,074 |
29 | Stewart County, Georgia | $610,094 |
30 | Webster County, Georgia | $602,786 |
31 | Lowndes County, Georgia | $589,426 |
32 | Jenkins County, Georgia | $589,266 |
33 | Telfair County, Georgia | $578,719 |
34 | Clay County, Georgia | $541,789 |
35 | Johnson County, Georgia | $434,012 |
36 | Tift County, Georgia | $408,054 |
37 | Washington County, Georgia | $362,641 |
38 | Burke County, Georgia | $351,710 |
39 | Pulaski County, Georgia | $349,993 |
40 | Toombs County, Georgia | $347,577 |
41 | Berrien County, Georgia | $334,040 |
42 | Cook County, Georgia | $322,855 |
43 | Montgomery County, Georgia | $308,765 |
44 | Schley County, Georgia | $284,818 |
45 | Jefferson County, Georgia | $270,566 |
46 | Appling County, Georgia | $245,280 |
47 | Seminole County, Georgia | $236,735 |
48 | Wheeler County, Georgia | $216,581 |
49 | Taylor County, Georgia | $209,000 |
50 | Treutlen County, Georgia | $204,425 |
51 | Floyd County, Georgia | $197,551 |
52 | Lanier County, Georgia | $191,495 |
53 | Miller County, Georgia | $185,754 |
54 | Evans County, Georgia | $184,513 |
55 | Bleckley County, Georgia | $181,767 |
56 | Jeff Davis County, Georgia | $169,689 |
57 | Quitman County, Georgia | $158,600 |
58 | Pierce County, Georgia | $125,043 |
59 | Meriwether County, Georgia | $118,355 |
60 | Houston County, Georgia | $118,064 |
61 | Hart County, Georgia | $116,424 |
62 | Walton County, Georgia | $114,994 |
63 | Wilkinson County, Georgia | $112,229 |
64 | Dougherty County, Georgia | $110,867 |
65 | Madison County, Georgia | $92,568 |
66 | Oconee County, Georgia | $91,396 |
67 | Pike County, Georgia | $89,064 |
68 | Marion County, Georgia | $88,084 |
69 | Polk County, Georgia | $87,063 |
70 | Peach County, Georgia | $81,471 |
71 | Ware County, Georgia | $77,064 |
72 | Baker County, Georgia | $76,144 |
73 | Warren County, Georgia | $74,951 |
74 | Echols County, Georgia | $64,337 |
75 | Crawford County, Georgia | $53,869 |
76 | Clarke County, Georgia | $53,128 |
77 | Morgan County, Georgia | $51,487 |
78 | Twiggs County, Georgia | $50,963 |
79 | Upson County, Georgia | $46,995 |
80 | Bryan County, Georgia | $45,909 |
81 | Harris County, Georgia | $43,929 |
82 | Wilkes County, Georgia | $42,426 |
83 | Bacon County, Georgia | $42,420 |
84 | Glascock County, Georgia | $39,899 |
85 | Oglethorpe County, Georgia | $36,909 |
86 | Talbot County, Georgia | $34,395 |
87 | Murray County, Georgia | $32,234 |
88 | Bartow County, Georgia | $31,320 |
89 | Wayne County, Georgia | $30,901 |
90 | Hancock County, Georgia | $29,408 |
91 | Jones County, Georgia | $29,364 |
92 | Franklin County, Georgia | $29,129 |
93 | McDuffie County, Georgia | $26,892 |
94 | Elbert County, Georgia | $26,348 |
95 | Chattooga County, Georgia | $25,848 |
96 | Atkinson County, Georgia | $23,288 |
97 | Monroe County, Georgia | $20,500 |
98 | Walker County, Georgia | $20,377 |
99 | Lincoln County, Georgia | $19,914 |
100 | Newton County, Georgia | $19,379 |
101 | Richmond County, Georgia | $17,672 |
102 | Butts County, Georgia | $15,940 |
103 | Brantley County, Georgia | $15,794 |
104 | Gordon County, Georgia | $14,953 |
105 | Whitfield County, Georgia | $14,590 |
106 | Lamar County, Georgia | $13,052 |
107 | Banks County, Georgia | $12,879 |
108 | Jasper County, Georgia | $10,443 |
109 | Coweta County, Georgia | $6,961 |
110 | Dade County, Georgia | $6,920 |
111 | Troup County, Georgia | $5,690 |
112 | Jackson County, Georgia | $4,712 |
113 | Hall County, Georgia | $4,570 |
114 | Carroll County, Georgia | $4,452 |
115 | Greene County, Georgia | $4,254 |
116 | Catoosa County, Georgia | $3,857 |
117 | Dawson County, Georgia | $3,710 |
118 | Heard County, Georgia | $3,224 |
119 | Taliaferro County, Georgia | $3,180 |
120 | Fannin County, Georgia | $3,102 |
121 | Cobb County, Georgia | $2,344 |
122 | Effingham County, Georgia | $1,884 |
123 | Chattahoochee County, Georgia | $1,348 |
124 | Spalding County, Georgia | $1,080 |
125 | Pickens County, Georgia | $1,069 |
126 | Paulding County, Georgia | $738 |
127 | Cherokee County, Georgia | $370 |
128 | Barrow County, Georgia | $247 |
129 | Baldwin County, Georgia | $0 |
130 | Bibb County, Georgia | $0 |
131 | Camden County, Georgia | $0 |
132 | Charlton County, Georgia | $0 |
133 | Chatham County, Georgia | $0 |
134 | Clayton County, Georgia | $0 |
135 | Clinch County, Georgia | $0 |
136 | Columbia County, Georgia | $0 |
137 | DeKalb County, Georgia | $0 |
138 | Douglas County, Georgia | $0 |
139 | Fayette County, Georgia | $0 |
140 | Forsyth County, Georgia | $0 |
141 | Fulton County, Georgia | $0 |
142 | Gilmer County, Georgia | $0 |
143 | Glynn County, Georgia | $0 |
144 | Gwinnett County, Georgia | $0 |
145 | Habersham County, Georgia | $0 |
146 | Haralson County, Georgia | $0 |
147 | Henry County, Georgia | $0 |
148 | Liberty County, Georgia | $0 |
149 | Long County, Georgia | $0 |
150 | Lumpkin County, Georgia | $0 |
151 | McIntosh County, Georgia | $0 |
152 | Muscogee County, Georgia | $0 |
153 | Putnam County, Georgia | $0 |
154 | Rabun County, Georgia | $0 |
155 | Rockdale County, Georgia | $0 |
156 | Stephens County, Georgia | $0 |
157 | Towns County, Georgia | $0 |
158 | Union County, Georgia | $0 |
159 | White County, Georgia | $0 |
Show All |
Show Less |