1 | Logan County, Kentucky | $20,426,493 |
2 | Warren County, Kentucky | $19,838,851 |
3 | Christian County, Kentucky | $19,056,101 |
4 | Hart County, Kentucky | $15,670,421 |
5 | Green County, Kentucky | $11,061,157 |
6 | Webster County, Kentucky | $10,349,284 |
7 | Graves County, Kentucky | $7,524,125 |
8 | Crittenden County, Kentucky | $7,407,838 |
9 | Allen County, Kentucky | $6,102,896 |
10 | Adair County, Kentucky | $5,649,715 |
11 | Todd County, Kentucky | $5,457,847 |
12 | Butler County, Kentucky | $5,295,353 |
13 | Edmonson County, Kentucky | $4,944,667 |
14 | Grayson County, Kentucky | $4,822,889 |
15 | Barren County, Kentucky | $4,554,805 |
16 | Trigg County, Kentucky | $4,196,231 |
17 | Metcalfe County, Kentucky | $3,957,539 |
18 | Union County, Kentucky | $3,823,372 |
19 | Taylor County, Kentucky | $3,754,282 |
20 | Hickman County, Kentucky | $3,710,703 |
21 | Hopkins County, Kentucky | $3,513,550 |
22 | Muhlenberg County, Kentucky | $3,364,663 |
23 | Calloway County, Kentucky | $3,349,970 |
24 | Livingston County, Kentucky | $2,975,954 |
25 | Simpson County, Kentucky | $2,947,306 |
26 | Caldwell County, Kentucky | $2,902,495 |
27 | Marshall County, Kentucky | $2,433,355 |
28 | Breckinridge County, Kentucky | $2,182,641 |
29 | Henderson County, Kentucky | $2,147,232 |
30 | Fulton County, Kentucky | $1,487,579 |
31 | McLean County, Kentucky | $1,436,189 |
32 | Daviess County, Kentucky | $1,426,149 |
33 | Hardin County, Kentucky | $1,312,852 |
34 | Carlisle County, Kentucky | $1,257,206 |
35 | Larue County, Kentucky | $1,096,367 |
36 | Hancock County, Kentucky | $848,530 |
37 | Russell County, Kentucky | $835,197 |
38 | Ballard County, Kentucky | $792,873 |
39 | Ohio County, Kentucky | $621,944 |
40 | Marion County, Kentucky | $477,339 |
41 | Shelby County, Kentucky | $463,096 |
42 | McCracken County, Kentucky | $438,264 |
43 | Meade County, Kentucky | $419,995 |
44 | Bourbon County, Kentucky | $257,536 |
45 | Lyon County, Kentucky | $246,765 |
46 | Nelson County, Kentucky | $188,104 |
47 | Washington County, Kentucky | $148,133 |
48 | Casey County, Kentucky | $146,518 |
49 | Monroe County, Kentucky | $108,295 |
50 | Fleming County, Kentucky | $104,409 |
51 | Boyle County, Kentucky | $86,551 |
52 | Wayne County, Kentucky | $79,510 |
53 | Harrison County, Kentucky | $76,113 |
54 | Pulaski County, Kentucky | $73,371 |
55 | Henry County, Kentucky | $45,429 |
56 | Pendleton County, Kentucky | $45,003 |
57 | Mercer County, Kentucky | $38,594 |
58 | Woodford County, Kentucky | $36,722 |
59 | Lincoln County, Kentucky | $36,649 |
60 | Fayette County, Kentucky | $36,528 |
61 | Bath County, Kentucky | $35,880 |
62 | Clark County, Kentucky | $35,878 |
63 | Montgomery County, Kentucky | $32,331 |
64 | Clinton County, Kentucky | $25,486 |
65 | Nicholas County, Kentucky | $23,590 |
66 | Oldham County, Kentucky | $20,703 |
67 | Mason County, Kentucky | $19,459 |
68 | Bullitt County, Kentucky | $17,364 |
69 | Madison County, Kentucky | $16,130 |
70 | Garrard County, Kentucky | $8,915 |
71 | Owen County, Kentucky | $5,410 |
72 | Jessamine County, Kentucky | $5,145 |
73 | Estill County, Kentucky | $4,920 |
74 | Knox County, Kentucky | $4,732 |
75 | Lewis County, Kentucky | $4,515 |
76 | Boyd County, Kentucky | $4,512 |
77 | Carter County, Kentucky | $3,392 |
78 | Campbell County, Kentucky | $3,313 |
79 | Kenton County, Kentucky | $3,310 |
80 | Bracken County, Kentucky | $3,170 |
81 | Boone County, Kentucky | $3,095 |
82 | Jefferson County, Kentucky | $2,909 |
83 | Whitley County, Kentucky | $1,894 |
84 | Greenup County, Kentucky | $1,880 |
85 | Robertson County, Kentucky | $1,609 |
86 | Rockcastle County, Kentucky | $1,593 |
87 | Scott County, Kentucky | $1,491 |
88 | Cumberland County, Kentucky | $1,305 |
89 | Franklin County, Kentucky | $1,188 |
90 | Anderson County, Kentucky | $940 |
91 | Grant County, Kentucky | $891 |
92 | Magoffin County, Kentucky | $801 |
93 | Floyd County, Kentucky | $750 |
94 | Powell County, Kentucky | $367 |
95 | Lee County, Kentucky | $365 |
96 | Jackson County, Kentucky | $181 |
97 | Bell County, Kentucky | $0 |
98 | Breathitt County, Kentucky | $0 |
99 | Carroll County, Kentucky | $0 |
100 | Clay County, Kentucky | $0 |
101 | Elliott County, Kentucky | $0 |
102 | Gallatin County, Kentucky | $0 |
103 | Johnson County, Kentucky | $0 |
104 | Knott County, Kentucky | $0 |
105 | Laurel County, Kentucky | $0 |
106 | Lawrence County, Kentucky | $0 |
107 | McCreary County, Kentucky | $0 |
108 | Menifee County, Kentucky | $0 |
109 | Morgan County, Kentucky | $0 |
110 | Owsley County, Kentucky | $0 |
111 | Perry County, Kentucky | $0 |
112 | Pike County, Kentucky | $0 |
113 | Rowan County, Kentucky | $0 |
114 | Spencer County, Kentucky | $0 |
115 | Trimble County, Kentucky | $0 |
116 | Wolfe County, Kentucky | $0 |
Show All |
Show Less |