Conservation Stewardship Program (CSP) in Delaware
CSP payments by fiscal year in Delaware
CSP payments by county, 2017-2020
Practices and enhancements on CSP acres, 2017-2020, Delaware
Rank | Practice | Payments, 2017-2020 |
---|
1 | Cropland Annual Payment | $5,258,864 |
2 | Improving nutrient uptake efficiency and reducing risks to air quality - emissions of GHGs | $127,469 |
3 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to surface water | $79,999 |
4 | Advanced IWM--Weather is monitored- recorded and used in decision making | $61,608 |
5 | Reduce ozone precursor emissions related to pesticides by utilizing IPM PAMS techniques | $56,372 |
6 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $35,346 |
7 | Resource conserving crop rotation to relieve plant pest pressure | $21,645 |
8 | Existing Activity Payment-Land Use | $21,132 |
9 | Leave standing grain crops unharvested to benefit wildlife food sources | $16,517 |
10 | Pastured Cropland Annual Payment | $10,378 |
11 | Non-Industrial Private Forest Land Annual Payment | $8,475 |
12 | Establish Monarch butterfly habitat | $7,701 |
13 | Enhanced field borders to reduce water induced erosion along the edge(s) of a field | $7,614 |
14 | Farmstead | $5,364 |
15 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $4,944 |
16 | Cover Crop  | $2,648 |
17 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients-ground water | $2,535 |
18 | Manage livestock access to streams/ditches/other waterbodies to reduce pathogens in surface water | $2,464 |
19 | Existing Activity Payment-Resource Concern | $2,400 |
20 | Pasture Annual Payment | $1,888 |
21 | Cover crop to reduce water erosion | $1,596 |
22 | Mulching to improve soil health | $1,495 |
23 | Modifications to improve soil health and increase soil organic matter | $1,448 |
24 | Enhanced field border to provide wildlife habitat continuity along the edge(s) of a field | $1,326 |
25 | Minimum Payment Adjustment | $1,015 |
26 | Complete pumping plant eval for all pumps on a farm to determine the VFD potential | $787 |
27 | Maintaining and improving forest soil quality | $774 |
28 | Complete pumping plant evaluation for all pumps on a farm. | $528 |
29 | Extend existing filter strip to reduce excess pathogens and chemicals in surface water | $521 |
30 | No till to increase plant-available moisture: moisture management | $204 |
31 | Residue and Tillage Management- No Till  | $196 |
32 | Forage Harvest Management | $177 |
33 | Leave standing grain crops unharvested to benefit wildlife cover and shelter | $35 |
34 | Field Border  | $19 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 5,745,483 |

NRCS climate smart practice: The list of NRCS climate smart CSP enhancements were not funded until 2020, so their total spending between 2017 and 2020 is small. However, CSP practices that have EQIP codes, like code 340 for cover crops, were funded before 2020. Payments for NRCS climate smart CSP enhancements are likely to be larger after 2020.
NCRS climate smart practices on CSP acres, 2017-2020, Delaware
Rank | Practice | Payments, 2017-2020 |
---|
1 | Cover Crop  | $2,648 |
2 | Residue and Tillage Management- No Till  | $196 |
3 | Field Border  | $19 |
| Total Climate Smart CSP payments, 2017-2020 | $2,864 |

NRCS climate smart practice.
CSP payments by county, 2017-2021
Rank | State | CSP Payments, 2017-2020 |
---|
1 | Sussex County, Delaware | $1,033,564 |
2 | Kent County, Delaware | $913,707 |
3 | New Castle County, Delaware | $137,720 |
USDA Census of Agriculture Data for Delaware, 2017
Land in Delaware, 2017
Land type | Acres |
---|
Number of Farms: | 2,302 |
Total Acres in Farms: | 525,324 |
Cropland Acres: | 452,211 |
Permanent pasture and rangeland: | 8,317 |
Woodland Acres: | 43,578 |
Livestock in Delaware, 2017
Livestock | Number of Animals |
---|
Broilers and other meat-type chickens sold | 262,807,807 |
Cattle and calves inventory | 14,751 |
Hogs and pigs inventory | 5,980 |
Sheep and lambs inventory | 1,758 |
Crops in Delaware, 2017