Conservation Stewardship Program (CSP) in Hawaii
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
CSP payments by fiscal year in Hawaii
CSP payments by county, 2017-2022
Practices and enhancements on CSP acres, 2017-2022, Hawaii
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Existing Activity Payment-Resource Concern | $360,900 |
2 | Farmstead | $265,950 |
3 | Cropland Annual Payment | $206,317 |
4 | Associated Ag Land | $190,133 |
5 | Pasture Annual Payment | $116,292 |
6 | Prescribed Grazing | $54,639 |
7 | Non-Industrial Private Forest Land Annual Payment | $30,585 |
8 | Tree/Shrub Pruning | $24,912 |
9 | Minimum Payment Adjustment | $24,666 |
10 | Existing Activity Payment-Land Use | $15,727 |
11 | Mulching | $3,536 |
12 | Tree/Shrub Establishment | $430 |
13 | Tree/Shrub Site Preparation | $256 |
14 | Herbaceous Weed Treatment | $195 |
15 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $158 |
16 | Cover Crop | $74 |
Show All | ||
Show Less | ||
Total Payments, 2017-2022 | 1,305,304 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
NCRS climate smart practices on CSP acres, 2017-2022, Hawaii
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Prescribed Grazing | $54,639 |
2 | Mulching | $3,536 |
3 | Tree/Shrub Establishment | $430 |
4 | Herbaceous Weed Treatment | $195 |
5 | Cover Crop | $74 |
Total Climate Smart CSP payments, 2017-2022 | $58,874 | |
Climate Smart CSP payments, 2017-2022 | $58,679 | |
Provisional Climate Smart CSP payments, 2017-2022 | $195 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
CSP payments by county, 2017-2022
Rank | State | CSP Payments, 2017-2022 |
---|---|---|
1 | Hawaii County, Hawaii | $373,309 |
2 | Honolulu County, Hawaii | $12,168 |
3 | Maui County, Hawaii | $3,273 |
4 | Kauai County, Hawaii | $0 |
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Hawaii, 2022
Land in Hawaii, 2022
Land type | Acres |
---|---|
Number of Farms: | 6,569 |
Total Acres in Farms: | 1,053,302 |
Cropland Acres: | 158,053 |
Permanent pasture and rangeland: | 724,083 |
Woodland Acres: | 87,099 |
Livestock in Hawaii, 2022
Livestock | Number of Animals |
---|---|
Layers inventory | 298,360 |
Cattle and calves inventory | 131,616 |
Sheep and lambs inventory | 21,510 |
Broilers and other meat-type chickens sold | 8,918 |
Hogs and pigs inventory | 6,514 |