EQIP in Hawaii
Hawaii
Environmental Quality Incentives Program (EQIP) in Hawaii
The state-level EQIP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
EQIP payments by fiscal year in Hawaii
EQIP payments by county, 2017-2022
Practices on EQIP acres, 2017-2022, Hawaii
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Fence | $5,421,453 |
2 | Tree & Shrub Establishment | $5,036,641 |
3 | Brush Management | $3,630,000 |
4 | Mulching | $2,809,601 |
5 | Watering Facility | $1,521,712 |
6 | Prescribed Grazing | $1,222,962 |
7 | Livestock Pipeline | $805,811 |
8 | Forage and Biomass Planting | $765,313 |
9 | Woody Residue Treatment | $696,434 |
10 | High Tunnel System | $679,265 |
11 | Herbaceous Weed Treatment | $575,020 |
12 | Irrigation System- Microirrigation | $531,670 |
13 | Water Harvesting Catchment | $457,795 |
14 | Tree/Shrub Site Preparation | $435,185 |
15 | Land Clearing | $402,006 |
16 | Roof Runoff Structure | $175,519 |
17 | Cover Crop | $165,828 |
18 | Access Road | $147,956 |
19 | Heavy Use Area Protection | $141,372 |
20 | Windbreak/Shelterbelt Renovation | $134,898 |
21 | Windbreak/Shelterbelt Establishment | $133,074 |
22 | Forest Farming | $87,954 |
23 | Upland Wildlife Habitat Management | $85,407 |
24 | Conservation Crop Rotation | $83,099 |
25 | Irrigation Pipeline | $82,952 |
26 | Silvopasture | $73,654 |
27 | Range Planting | $56,241 |
28 | Conservation Plan Supporting Organic Transition | $21,332 |
29 | Pumping Plant | $18,189 |
30 | Conservation Cover | $16,653 |
31 | Irrigation Water Management | $9,833 |
32 | Vegetative Barrier | $3,011 |
33 | Tree/Shrub Pruning | $2,444 |
Show All | ||
Show Less | ||
Total Payments, 2017-2022 | 26,430,284 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
NCRS climate smart practices on EQIP acres, 2017-2022, Hawaii
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Tree & Shrub Establishment | $5,036,641 |
2 | Brush Management | $3,630,000 |
3 | Mulching | $2,809,601 |
4 | Prescribed Grazing | $1,222,962 |
5 | Forage and Biomass Planting | $765,313 |
6 | Woody Residue Treatment | $696,434 |
7 | Herbaceous Weed Treatment | $575,020 |
8 | Irrigation System- Microirrigation | $531,670 |
9 | Cover Crop | $165,828 |
10 | Windbreak/Shelterbelt Establishment | $133,074 |
11 | Forest Farming | $87,954 |
12 | Conservation Crop Rotation | $83,099 |
13 | Irrigation Pipeline | $82,952 |
14 | Silvopasture | $73,654 |
15 | Range Planting | $56,241 |
16 | Pumping Plant | $18,189 |
17 | Conservation Cover | $16,653 |
18 | Irrigation Water Management | $9,833 |
19 | Vegetative Barrier | $3,011 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2022 | $15,998,129 | |
Climate Smart EQIP payments, 2017-2022 | $10,454,031 | |
Provisional Climate Smart EQIP payments, 2017-2022 | $5,544,098 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2022 |
---|---|---|
1 | Hawaii County, Hawaii | $20,584,181 |
2 | Maui County, Hawaii | $2,440,264 |
3 | Honolulu County, Hawaii | $852,870 |
4 | Kauai County, Hawaii | $789,995 |
The state-level EQIP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Hawaii, 2022
Land in Hawaii, 2022
Land type | Acres |
---|---|
Number of Farms: | 6,569 |
Total Acres in Farms: | 1,053,302 |
Cropland Acres: | 158,053 |
Permanent pasture and rangeland: | 724,083 |
Woodland Acres: | 87,099 |
Livestock in Hawaii, 2022
Livestock | Number of Animals |
---|---|
Layers inventory | 298,360 |
Cattle and calves inventory | 131,616 |
Sheep and lambs inventory | 21,510 |
Broilers and other meat-type chickens sold | 8,918 |
Hogs and pigs inventory | 6,514 |