1 | Cropland Annual Payment | $16,896,298 |
2 | Rangeland Annual Payment | $3,303,190 |
3 | Non-Industrial Private Forest Land Annual Payment | $1,481,211 |
4 | Pasture Annual Payment | $1,104,557 |
5 | Farmstead | $203,364 |
6 | Reduce risks of nutrient losses to surface water by utilizing precision ag technologies | $199,429 |
7 | Associated Ag Land | $160,842 |
8 | Pastured Cropland Annual Payment | $103,160 |
9 | Advanced IWM--Weather is monitored- recorded and used in decision making | $100,718 |
10 | Supplemental Payment | $87,415 |
11 | Reduce risks of nutrient losses to ground water by utilizing precision agriculture technologies to p | $65,579 |
12 | Crop Bundle#1 - Precision Ag- No till | $61,234 |
13 | Advanced Automated IWM - Year 1 - Equipment and soil moisture is monitored- recorded and used in dec | $56,202 |
14 | Advanced IWM--Soil moisture is monitored- recorded- and used in decision making | $54,397 |
15 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to surface water | $43,942 |
16 | Leave standing grain crops unharvested to benefit wildlife food sources | $42,355 |
17 | Prescribed grazing that improves or maintains riparian and watershed function-erosion | $32,084 |
18 | Herbaceous Weed Treatment | $29,505 |
19 | Minimum Payment Adjustment | $28,075 |
20 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $20,877 |
21 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to groundwater | $20,633 |
22 | Crop Bundle#2 - Precision Ag- Reduced till | $18,289 |
23 | Manage livestock access to streams/ditches/other waterbodies to reduce nutrients in surface water | $14,099 |
24 | Harvest of crops (hay or small grains) using measures that allow desired species to flush or escape | $13,009 |
25 | Improved grazing mgmt for plant productivity/health through monitoring | $8,926 |
26 | Cover Crop  | $7,789 |
27 | Switch fuel source for pump motor(s) | $7,709 |
28 | Stream crossing elimination | $7,090 |
29 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $6,964 |
30 | Improving nutrient uptake efficiency and reducing risks to air quality - emissions of GHGs | $6,937 |
31 | Resource conserving crop rotation for soil organic matter improvement | $6,465 |
32 | Reduction of attractants to human-subsidized predators in sensitive wildlife species habitat | $6,453 |
33 | Enhanced field borders to reduce water induced erosion along the edge(s) of a field | $6,451 |
34 | Stream corridor bank vegetation improvement | $6,327 |
35 | Conservation cover to provide cover and shelter habitat for pollinators and beneficial insects | $5,597 |
36 | Stream corridor bank stability improvement | $5,501 |
37 | Supplemental Payment Improved | $5,193 |
38 | Establish Monarch butterfly habitat | $4,441 |
39 | Extend existing filter strip to reduce excess nutrients in surface water | $4,395 |
40 | Reduce forest stand density to improve a degraded plant community | $3,984 |
41 | Tree/shrub planting for wildlife cover | $3,848 |
42 | No till system to increase soil health and soil organic matter content | $3,647 |
43 | On-Farm Secondary Containment Facility | $3,427 |
44 | Grazing management for improving quantity/quality of plant structure/composition for wildlife | $3,063 |
45 | Herbaceous weed control (plant pest pressures) for desired plant communities/habitats | $2,677 |
46 | Herbaceous weed control (inadequate structure and comp) for desired plant communities/habitats | $2,553 |
47 | Forage and biomass planting that produces feedstock for biofuels or energy production | $2,374 |
48 | Cropland conversion to grass-based agriculture for soil organic matter improvement | $2,220 |
49 | Improved grazing management for plant productivity/health through monitoring | $2,037 |
50 | Intensive cover cropping to increase soil health and soil organic matter content | $1,974 |
51 | Reduce forest density and manage understory along roads to limit wildfire risk | $1,888 |
52 | Pasture and Hay Planting  | $1,852 |
53 | Structures for Wildlife | $1,770 |
54 | Residue and Tillage Management- Reduced Till  | $1,659 |
55 | Grassed Waterway  | $1,508 |
56 | Brush management for improved structure and composition | $1,410 |
57 | Planting for high carbon sequestration rate | $1,382 |
58 | Improved grazing management for soil compaction through monitoring activities | $1,292 |
59 | Complete pumping plant evaluation for all existing pumps on a farm. | $1,136 |
60 | Conservation cover to provide food habitat for pollinators and beneficial insects | $1,006 |
61 | Nutrient Management  | $995 |
62 | Improved grazing management for soil compaction on rangeland through monitoring activities | $971 |
63 | Tree/shrub planting for wildlife food | $713 |
64 | Range planting for increasing/maintaining organic matter | $622 |
65 | Incorporating wildlife friendly fencing for connectivity of wildlife food resources | $589 |
66 | Fence | $561 |
67 | Fuel Break | $410 |
68 | Complete pumping plant evaluation for all pumps on a farm. | $375 |
69 | Reduced tillage to reduce tillage induced particulate matter | $330 |
70 | Tree/Shrub Establishment  | $327 |
71 | Cropland conversion to trees or shrubs for long term wind erosion control | $302 |
72 | Conservation Cover  | $298 |
73 | Complete pumping plant eval for all pumps on a farm to determine the VFD potential | $292 |
74 | Forest Stand Improvement | $273 |
75 | Herbaceous weed control for desired plant communities/habitats consistent with the ecological site | $229 |
76 | Maintaining quantity and quality of forage for animal health and productivity | $229 |
77 | Critical Area Planting | $198 |
78 | Establish pollinator and/or beneficial insect habitat continuity (space) | $195 |
79 | Reduced tillage to reduce water erosion | $182 |
80 | Prescribed Grazing  | $173 |
81 | Pest Management Conservation System | $173 |
82 | Roof Runoff Structure | $162 |
83 | Grazing management that protects sensitive areas-surface water from nutrients | $144 |
84 | Brush Management | $138 |
85 | Forage plantings that can help increase organic matter in depleted soils | $115 |
86 | Managing Flood-Irrigated Landscapes for Wildlife | $111 |
87 | Irrigation Water Management  | $67 |
88 | Establish pollinator and/or beneficial insect food habitat | $58 |
89 | Reduced tillage to increase soil health and soil organic matter content | $47 |
90 | Filter Strip  | $27 |
91 | Resource conserving crop rotation to relieve plant pest pressure | $26 |
92 | Stockpiling cool season forage to improve structure and composition. | $21 |
93 | Tree/Shrub Pruning | $20 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 24,292,781 |