Conservation Stewardship Program (CSP) in Idaho
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
CSP payments by fiscal year in Idaho
CSP payments by county, 2017-2022
Practices and enhancements on CSP acres, 2017-2022, Idaho
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Cropland Annual Payment | $20,633,983 |
2 | Rangeland Annual Payment | $3,841,175 |
3 | Existing Activity Payment-Land Use | $1,567,359 |
4 | Non-Industrial Private Forest Land Annual Payment | $1,492,836 |
5 | Pasture Annual Payment | $1,442,704 |
6 | Existing Activity Payment-Resource Concern | $546,194 |
7 | Reduce risks of nutrient losses to surface water by utilizing precision ag technologies | $422,084 |
8 | Farmstead | $385,139 |
9 | Associated Ag Land | $313,649 |
10 | Pastured Cropland Annual Payment | $115,681 |
11 | Leave standing grain crops unharvested to benefit wildlife food sources | $96,122 |
12 | Reduce risks of nutrient loss to surface water by utilizing precision agriculture technologies | $85,219 |
13 | Supplemental Payment | $79,109 |
14 | Herbaceous Weed Treatment | $70,451 |
15 | Advanced IWM--Weather is monitored- recorded and used in decision making | $55,679 |
16 | Nutrient Management | $30,857 |
17 | Minimum Payment Adjustment | $30,389 |
18 | Herbaceous weed treatment to create plant communities consistent with the ecological site | $26,281 |
19 | Cover Crop | $12,352 |
20 | Conservation Cover | $11,987 |
21 | Irrigation Water Management | $8,410 |
22 | Pasture and Hay Planting | $7,129 |
23 | Pest Management Conservation System | $5,594 |
24 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $4,847 |
25 | Forest Stand Improvement | $3,511 |
26 | Leave standing grain crops unharvested to benefit wildlife | $2,921 |
27 | Herbaceous weed control (plant pest pressures) for desired plant communities/habitats | $2,665 |
28 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $2,614 |
29 | Tree/Shrub Establishment | $298 |
30 | Structures for Wildlife | $111 |
Show All | ||
Show Less | ||
Total Payments, 2017-2022 | 31,297,350 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
NCRS climate smart practices on CSP acres, 2017-2022, Idaho
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Reduce risks of nutrient loss to surface water by utilizing precision agriculture technologies | $85,219 |
2 | Herbaceous Weed Treatment | $70,451 |
3 | Nutrient Management | $30,857 |
4 | Herbaceous weed treatment to create plant communities consistent with the ecological site | $26,281 |
5 | Cover Crop | $12,352 |
6 | Conservation Cover | $11,987 |
7 | Irrigation Water Management | $8,410 |
8 | Pasture and Hay Planting | $7,129 |
9 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $4,847 |
10 | Forest Stand Improvement | $3,511 |
11 | Tree/Shrub Establishment | $298 |
Show All | ||
Show Less | ||
Total Climate Smart CSP payments, 2017-2022 | $261,342 | |
Climate Smart CSP payments, 2017-2022 | $152,689 | |
Provisional Climate Smart CSP payments, 2017-2022 | $108,653 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
CSP payments by county, 2017-2022
Rank | State | CSP Payments, 2017-2022 |
---|---|---|
1 | Power County, Idaho | $27,464,317 |
2 | Cassia County, Idaho | $22,281,887 |
3 | Bonneville County, Idaho | $15,059,226 |
4 | Bannock County, Idaho | $13,734,654 |
5 | Caribou County, Idaho | $11,660,905 |
6 | Oneida County, Idaho | $10,586,228 |
7 | Bingham County, Idaho | $9,975,577 |
8 | Franklin County, Idaho | $9,079,639 |
9 | Latah County, Idaho | $6,600,796 |
10 | Fremont County, Idaho | $5,958,223 |
11 | Madison County, Idaho | $4,412,520 |
12 | Nez Perce County, Idaho | $4,124,293 |
13 | Minidoka County, Idaho | $3,597,789 |
14 | Idaho County, Idaho | $3,036,423 |
15 | Bear Lake County, Idaho | $3,035,262 |
16 | Benewah County, Idaho | $2,457,656 |
17 | Kootenai County, Idaho | $2,293,112 |
18 | Lewis County, Idaho | $2,211,666 |
19 | Jefferson County, Idaho | $2,033,869 |
20 | Teton County, Idaho | $1,972,091 |
21 | Camas County, Idaho | $1,128,869 |
22 | Clark County, Idaho | $1,043,390 |
23 | Washington County, Idaho | $949,236 |
24 | Clearwater County, Idaho | $832,414 |
25 | Twin Falls County, Idaho | $708,871 |
26 | Jerome County, Idaho | $435,533 |
27 | Lincoln County, Idaho | $406,510 |
28 | Adams County, Idaho | $316,743 |
29 | Blaine County, Idaho | $307,342 |
30 | Boundary County, Idaho | $142,302 |
31 | Elmore County, Idaho | $104,562 |
32 | Custer County, Idaho | $52,223 |
33 | Butte County, Idaho | $46,169 |
34 | Boise County, Idaho | $38,026 |
35 | Bonner County, Idaho | $24,784 |
36 | Payette County, Idaho | $24,643 |
37 | Gem County, Idaho | $9,080 |
38 | Valley County, Idaho | $4,131 |
39 | Gooding County, Idaho | $0 |
40 | Lemhi County, Idaho | $0 |
41 | Canyon County, Idaho | $0 |
42 | Owyhee County, Idaho | $0 |
43 | Shoshone, County, Idaho | $0 |
44 | Ada County, Idaho | $0 |
Show All | ||
Show Less |
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Idaho, 2022
Land in Idaho, 2022
Land type | Acres |
---|---|
Number of Farms: | 22,877 |
Total Acres in Farms: | 11,547,963 |
Cropland Acres: | 5,623,516 |
Permanent pasture and rangeland: | 5,012,618 |
Woodland Acres: | 479,705 |
Livestock in Idaho, 2022
Livestock | Number of Animals |
---|---|
Cattle and calves inventory | 2,517,987 |
Layers inventory | 638,424 |
Sheep and lambs inventory | 230,681 |
Hogs and pigs inventory | 21,157 |
Broilers and other meat-type chickens sold | 11,815 |