Conservation Stewardship Program (CSP) in Maine
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
CSP payments by fiscal year in Maine
CSP payments by county, 2017-2022
Practices and enhancements on CSP acres, 2017-2022, Maine
Rank | Practice | Payments, 2017-2022 |
---|---|---|
1 | Non-Industrial Private Forest Land Annual Payment | $640,633 |
2 | Cropland Annual Payment | $634,050 |
3 | Farmstead | $87,773 |
4 | Associated Ag Land | $86,018 |
5 | Existing Activity Payment-Land Use | $63,742 |
6 | Pasture Annual Payment | $54,290 |
7 | Existing Activity Payment-Resource Concern | $46,800 |
8 | Minimum Payment Adjustment | $33,143 |
9 | Snags- den trees- and coarse woody debris for wildlife habitat | $1,360 |
Total Payments, 2017-2022 | 1,647,809 |
NRCS 2024 climate smart practice.
NRCS 2024 provisional climate smart practice.
CSP payments by county, 2017-2022
Rank | State | CSP Payments, 2017-2022 |
---|---|---|
1 | Aroostook County, Maine | $1,706,735 |
2 | Penobscot County, Maine | $35,001 |
3 | Franklin County, Maine | $8,922 |
4 | Oxford County, Maine | $4,203 |
5 | Androscoggin County, Maine | $283 |
6 | Washington County, Maine | $20 |
7 | Cumberland County, Maine | $0 |
8 | Hancock County, Maine | $0 |
9 | Kennebec County, Maine | $0 |
10 | Knox County, Maine | $0 |
11 | Lincoln County, Maine | $0 |
12 | Piscataquis County, Maine | $0 |
13 | Sagadahoc County, Maine | $0 |
14 | Somerset County, Maine | $0 |
15 | Waldo County, Maine | $0 |
16 | York County, Maine | $0 |
Show All | ||
Show Less |
The state-level CSP data only includes practices that had more than four contracts in a state for a particular year. Because of this, the data contained within the state pages will not sum up to the total payments by practice on the national page.
USDA Census of Agriculture Data for Maine, 2022
Land in Maine, 2022
Land type | Acres |
---|---|
Number of Farms: | 7,036 |
Total Acres in Farms: | 1,225,046 |
Cropland Acres: | 445,379 |
Permanent pasture and rangeland: | 56,660 |
Woodland Acres: | 626,151 |
Livestock in Maine, 2022
Livestock | Number of Animals |
---|---|
Layers inventory | 543,946 |
Broilers and other meat-type chickens sold | 351,860 |
Cattle and calves inventory | 72,275 |
Sheep and lambs inventory | 11,510 |
Hogs and pigs inventory | 5,016 |