1 | Combustion System Improvement | $80,438,008 |
2 | Irrigation System- Microirrigation | $59,132,833 |
3 | Irrigation Pipeline | $17,472,382 |
4 | Sprinkler System | $16,797,571 |
5 | Forest Stand Improvement | $15,963,891 |
6 | Waste Storage Facility | $14,403,080 |
7 | Fence | $12,876,919 |
8 | Woody Residue Treatment | $11,809,686 |
9 | Pumping Plant | $8,853,811 |
10 | Watering Facility | $5,677,113 |
11 | Brush Management | $5,000,013 |
12 | Livestock Pipeline | $4,469,634 |
13 | Irrigation Water Management  | $4,465,962 |
14 | High Tunnel System | $3,906,860 |
15 | Structure for Water Control | $3,586,212 |
16 | Fuel Break | $3,360,784 |
17 | Water Well | $3,341,494 |
18 | Pond Sealing or Lining- Flexible Membrane | $2,921,831 |
19 | Wetland Wildlife Habitat Management | $2,497,693 |
20 | Subsurface Drain | $2,385,325 |
21 | Stream Crossing | $2,179,522 |
22 | Field Operations Emissions Reduction | $2,151,857 |
23 | Tree/Shrub Pruning | $1,977,797 |
24 | Access Road | $1,904,613 |
25 | Tree & Shrub Establishment  | $1,898,037 |
26 | Dust Control on Unpaved Roads and Surfaces | $1,808,707 |
27 | Mulching  | $1,674,720 |
28 | Heavy Use Area Protection | $1,672,068 |
29 | Anaerobic Digester  | $1,609,415 |
30 | Waste Transfer | $1,489,121 |
31 | Solid/Liquid Waste Separation Facility  | $1,452,831 |
32 | Cover Crop  | $1,397,530 |
33 | Herbaceous Weed Treatment | $1,389,773 |
34 | Irrigation Reservoir | $1,294,961 |
35 | Irrigation Land Leveling | $1,284,067 |
36 | Obstruction Removal | $1,182,667 |
37 | Roofs and Covers | $1,172,373 |
38 | Pond Sealing or Lining- Geomembrane or Geosynthetic Clay Liner | $1,028,037 |
39 | Comprehensive Nutrient Management Plan | $1,015,875 |
40 | Energy Efficient Building Envelope | $822,709 |
41 | Tree/Shrub Site Preparation | $786,367 |
42 | Irrigation Ditch Lining | $701,313 |
43 | Riparian Forest Buffer  | $559,898 |
44 | Nutrient Management  | $549,062 |
45 | Forage Harvest Management | $544,189 |
46 | Hedgerow Planting  | $516,441 |
47 | Grade Stabilization Structure | $513,509 |
48 | Pest Management Conservation System | $506,497 |
49 | Range Planting  | $501,449 |
50 | Prescribed Grazing  | $489,742 |
51 | Underground Outlet | $428,733 |
52 | Forage and Biomass Planting  | $302,018 |
53 | Streambank and Shoreline Protection | $293,581 |
54 | Salinity and Sodic Soil Management | $288,601 |
55 | Upland Wildlife Habitat Management  | $278,470 |
56 | TA Design | $248,159 |
57 | Lined Waterway or Outlet | $237,309 |
58 | Open Channel | $234,961 |
59 | Res. & Tillage Mgt- Mulch-till  | $227,544 |
60 | Pond | $219,893 |
61 | Seasonal High Tunnel for Crops | $190,860 |
62 | TA Application | $175,347 |
63 | Energy Efficient Lighting System | $166,447 |
64 | Spring Development | $164,744 |
65 | Stream Habitat Improvement and Management | $164,507 |
66 | Nutrient Management Plan - Written | $153,619 |
67 | Conservation Cover  | $146,722 |
68 | Aquatic Organism Passage | $143,173 |
69 | Pond Sealing or Lining- Soil Cement | $136,302 |
70 | Forest Trails and Landings | $129,653 |
71 | Land Smoothing | $129,651 |
72 | Roof Runoff Structure | $125,112 |
73 | Field Operations Emissions Reduction | $119,755 |
74 | TA Check-Out | $108,994 |
75 | Forest Management Plan | $103,115 |
76 | Structures for Wildlife | $98,159 |
77 | Riparian Herbaceous Cover  | $97,761 |
78 | Access Control | $92,957 |
79 | Energy Efficient Agricultural Operation | $85,060 |
80 | Channel Bed Stabilization | $81,052 |
81 | Residue & Tillage Management-No Till/Strip Till (Ac.)  | $80,847 |
82 | Pond Sealing or Lining- Compacted Soil Treatment | $67,176 |
83 | Sediment Basin | $66,506 |
84 | Restoration of Rare or Declining Natural Communities | $66,406 |
85 | Critical Area Planting | $65,549 |
86 | Deep Tillage | $56,676 |
87 | Precision Land Forming and Smoothing | $55,226 |
88 | Agricultural Energy Management Plan - Written | $49,711 |
89 | Water and Sediment Control Basin | $46,731 |
90 | Erroneous Underpayment | $44,716 |
91 | Windbreak/Shelterbelt Establishment  | $44,606 |
92 | Pond Sealing or Lining- Compacted Clay Treatment | $43,285 |
93 | Fish and Wildlife Structure | $39,121 |
94 | Firebreak | $34,298 |
95 | Irrigation and Drainage Tailwater Recovery | $32,949 |
96 | Trails and Walkways | $31,012 |
97 | Clearing and Snagging | $29,432 |
98 | Diversion | $28,041 |
99 | Surface Drain- Field Ditch | $27,239 |
100 | Composting Facility | $27,110 |
101 | Road/Trail/Landing Closure and Treatment | $25,390 |
102 | Precision Pest Control Application | $21,363 |
103 | Conservation Plan Supporting Organic Transition | $20,783 |
104 | Well Decommissioning | $20,186 |
105 | Prescribed Burning | $20,176 |
106 | Irrigation System- Surface and Subsurface | $12,184 |
107 | Pollinator Habitat Plan - Written | $9,884 |
108 | Grazing Land Mechanical Treatment | $7,706 |
109 | Dust Control on Unpaved Roads and Surfaces | $7,530 |
110 | Agricultural Energy Management Plan-Headquarters (AgEMP) | $7,281 |
111 | Wetland Enhancement | $7,248 |
112 | Water Harvesting Catchment | $6,947 |
113 | Other Payment | $6,815 |
114 | Conservation Crop Rotation  | $6,650 |
115 | Dike or Levee | $6,300 |
116 | Fish and Wildlife Habitat Plan - Written | $6,025 |
117 | Vegetative Barrier  | $5,832 |
118 | Livestock Shelter Structure | $5,731 |
119 | Irrigation Field Ditch | $4,955 |
120 | Stormwater Runoff Control | $4,095 |
121 | Shallow Water Development and Management | $3,380 |
122 | Agricultural Energy Management Plan-Landscape (AgEMP) | $3,290 |
123 | Irrigation Water Conveyance - High Pressure Underground Plastic | $2,434 |
124 | Anionic Polyacrylamide (PAM) Application | $1,575 |
125 | Grassed Waterway  | $1,054 |
126 | Dam- Diversion | $702 |
127 | Residue Management- Seasonal | $675 |
128 | Agrichemical Handling Facility | $668 |
129 | Field Border  | $645 |
130 | Pond Sealing or Lining- Bentonite Sealant | $616 |
131 | Prescribed Burning Plan - Written | $536 |
132 | Windbreak/Shelterbelt Renovation  | $379 |
133 | Irrigation Water Conveyance - Low Pressure Underground Plastic | $368 |
134 | Filter Strip  | $197 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 321,974,750 |