Environmental Quality Incentives Program (EQIP) in Louisiana
EQIP payments by practice class in Louisiana
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
See practice class data
EQIP payments by practice suite in Louisiana
See practice suite data
EQIP payments by contract size in Louisiana, 1998-2015
See contract data
Most commonly used practices for EQIP contracts in Louisiana
Rank | Practice | Number of Contracts |
---|
1 | Grade Stabilization Structure | 3,370 |
2 | Fence | 2,231 |
3 | Irrigation Land Leveling | 2,187 |
4 | Nutrient Management | 2,146 |
5 | Irrigation Pipeline | 1,934 |
6 | Other Pipeline | 1,494 |
7 | Heavy Use Area Protection | 1,386 |
8 | Forage and Biomass Planting | 1,376 |
9 | Prescribed Grazing | 1,260 |
10 | Watering Facility | 1,135 |
11 | Critical Area Planting | 984 |
12 | Pond | 846 |
13 | Water Well | 608 |
14 | Tree/Shrub Establishment | 600 |
15 | Crop Residue Management | 533 |
16 | Tree/Shrub Site Preparation | 428 |
17 | Integrated Pest Management (IPM) | 413 |
18 | Brush Management | 382 |
19 | Forest Stand Improvement | 334 |
20 | Agricultural Waste Recycling | 326 |
EQIP impacts on resource concerns in Louisiana, 1998-2015
See resource concern data
EQIP payments by county in Louisiana, 1998-2015
Rank | County | Payments |
---|
1 | Evangeline Parish, Louisiana | $10,192,220 |
2 | Richland Parish, Louisiana | $9,695,543 |
3 | Morehouse Parish, Louisiana | $9,310,712 |
4 | Saint Landry Parish, Louisiana | $8,279,949 |
5 | Acadia Parish, Louisiana | $7,737,700 |
6 | Jefferson Davis, Louisiana | $7,083,873 |
7 | Vermilion Parish, Louisiana | $6,777,526 |
8 | Natchitoches Parish, Louisiana | $5,428,207 |
9 | West Carroll Parish, Louisiana | $5,284,060 |
10 | Allen Parish, Louisiana | $4,558,875 |
See all counties in Louisiana |
USDA Census of Agriculture Data for Louisiana, 2012
Land in Louisiana, 2012
Land type | Acres |
---|
Number of Farms: | 28,093 |
Total Acres in Farms: | 7,900,864 |
Cropland Acres: | 4,275,637 |
Permanent pasture and rangeland: | 1,738,667 |
Woodland Acres: | 1,255,635 |
Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 630,925 |
Livestock in Louisiana, 2012
Livestock | Number of Animals |
---|
Broilers and other meat-type chickens sold | 151,933,586 |
Layers inventory | 1,910,683 |
Cattle and calves inventory | 788,967 |
Sheep and lambs inventory | 9,843 |
Hogs and pigs inventory | 6,806 |
Crops in Louisiana, 2012