EQIP in Michigan
Michigan
Environmental Quality Incentives Program (EQIP) in Michigan
EQIP payments by fiscal year in Michigan
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, Michigan
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $18,395,505 |
2 | Nutrient Management ![]() | $5,355,564 |
3 | Waste Storage Facility | $4,416,667 |
4 | Agrichemical Handling Facility | $3,873,681 |
5 | Roofs and Covers | $3,499,336 |
6 | High Tunnel System | $2,805,845 |
7 | Pest Management Conservation System | $2,757,732 |
8 | Heavy Use Area Protection | $2,226,366 |
9 | Forest Management Plan | $1,728,819 |
10 | Fence | $1,704,393 |
11 | On-Farm Secondary Containment Facility | $1,631,707 |
12 | Pond Sealing or Lining - Concrete | $1,214,859 |
13 | Tree & Shrub Establishment ![]() | $1,041,745 |
14 | Comprehensive Nutrient Management Plan | $918,763 |
15 | Brush Management | $840,142 |
16 | Forest Stand Improvement | $731,220 |
17 | Conservation Cover ![]() | $618,359 |
18 | Fueling Facility- Above Ground Storage | $409,512 |
19 | Waste Transfer | $407,162 |
20 | Animal Mortality Facility | $326,361 |
21 | Forage and Biomass Planting ![]() | $324,785 |
22 | Livestock Pipeline | $304,427 |
23 | Wetland Wildlife Habitat Management | $291,379 |
24 | Prescribed Grazing ![]() | $282,337 |
25 | Energy Efficient Agricultural Operation | $272,121 |
26 | Res. & Tillage Mgt- Mulch-till ![]() | $269,153 |
27 | Stream Habitat Improvement and Management | $262,724 |
28 | Aquatic Organism Passage | $256,681 |
29 | Riparian Forest Buffer ![]() | $254,864 |
30 | Amending Soil Properties with Gypsum Products | $237,295 |
31 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $188,201 |
32 | Roof Runoff Structure | $181,673 |
33 | Access Road | $173,582 |
34 | Water Well | $149,853 |
35 | Trails and Walkways | $142,646 |
36 | Subsurface Drain | $137,766 |
37 | Herbaceous Weed Treatment | $132,648 |
38 | Sprinkler System | $115,298 |
39 | Grade Stabilization Structure | $112,571 |
40 | Tree/Shrub Site Preparation | $112,386 |
41 | Pumping Plant | $107,840 |
42 | Watering Facility | $99,497 |
43 | Underground Outlet | $84,346 |
44 | Windbreak/Shelterbelt Establishment ![]() | $80,481 |
45 | Seasonal High Tunnel for Crops | $80,272 |
46 | Irrigation Water Management ![]() | $70,212 |
47 | Woody Residue Treatment | $66,298 |
48 | Waste Facility Closure | $66,140 |
49 | Composting Facility | $65,339 |
50 | Early Successional Habitat Development-Mgt | $64,837 |
51 | Upland Wildlife Habitat Management ![]() | $60,791 |
52 | Other Payment | $52,339 |
53 | Nutrient Management Plan - Written | $52,247 |
54 | Agricultural Energy Management Plan - Written | $50,961 |
55 | Mulching ![]() | $44,607 |
56 | Well Decommissioning | $40,021 |
57 | Integrated Pest Management Plan - Written | $39,017 |
58 | Deep Tillage | $37,133 |
59 | Fish and Wildlife Habitat Plan - Written | $35,483 |
60 | Grassed Waterway ![]() | $34,375 |
61 | Equitable Relief Payment | $30,050 |
62 | Solid/Liquid Waste Separation Facility ![]() | $28,360 |
63 | Aquaculture Pond | $26,961 |
64 | Stream Crossing | $26,760 |
65 | Energy Efficient Lighting System | $24,933 |
66 | Drainage Water Management Plan - Written | $24,799 |
67 | Conservation Plan Supporting Organic Transition | $22,922 |
68 | Diversion | $15,560 |
69 | Conservation Crop Rotation ![]() | $15,260 |
70 | Structure for Water Control | $14,522 |
71 | Critical Area Planting | $13,274 |
72 | Windbreak/Shelterbelt Renovation ![]() | $12,810 |
73 | Grazing Management Plan - Written | $11,316 |
74 | Judicial or NAD Payment | $10,883 |
75 | Tree/Shrub Pruning | $10,790 |
76 | Drainage Water Management | $9,549 |
77 | Forest Trails and Landings | $8,459 |
78 | Obstruction Removal | $8,115 |
79 | Filter Strip ![]() | $6,945 |
80 | Energy Efficient Building Envelope | $6,816 |
81 | Access Control | $6,413 |
82 | Hedgerow Planting ![]() | $6,272 |
83 | Pond Sealing or Lining- Compacted Clay Treatment | $5,837 |
84 | Streambank and Shoreline Protection | $5,359 |
85 | Irrigation Water Management Plan - Written | $4,917 |
86 | Firebreak | $4,729 |
87 | Irrigation System- Microirrigation | $4,530 |
88 | Combustion System Improvement | $4,518 |
89 | Agricultural Energy Management Plan-Headquarters (AgEMP) | $4,435 |
90 | Prescribed Burning | $4,424 |
91 | Wetland Restoration | $4,091 |
92 | Alley Cropping ![]() | $3,944 |
93 | Pond Sealing or Lining- Flexible Membrane | $3,632 |
94 | IPM Herbicide Resistance Weed Conservation Plan - Written | $3,305 |
95 | Pond Sealing or Lining- Compacted Soil Treatment | $3,227 |
96 | Erroneous Underpayment | $2,081 |
97 | Wetland Enhancement | $1,716 |
98 | Field Border ![]() | $1,412 |
99 | Forage Harvest Management | $1,083 |
100 | Residue Management- Seasonal | $675 |
101 | Herbaceous Wind Barriers ![]() | $442 |
102 | Water and Sediment Control Basin | $376 |
103 | Channel Bed Stabilization | $324 |
104 | Restoration of Rare or Declining Natural Communities | $123 |
105 | Lined Waterway or Outlet | $63 |
106 | Open Channel | $44 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 60,745,418 |

NCRS climate smart practices on EQIP acres, 2017-2020, Michigan
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $18,395,505 |
2 | Nutrient Management ![]() | $5,355,564 |
3 | Tree & Shrub Establishment ![]() | $1,041,745 |
4 | Conservation Cover ![]() | $618,359 |
5 | Forage and Biomass Planting ![]() | $324,785 |
6 | Prescribed Grazing ![]() | $282,337 |
7 | Res. & Tillage Mgt- Mulch-till ![]() | $269,153 |
8 | Riparian Forest Buffer ![]() | $254,864 |
9 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $188,201 |
10 | Windbreak/Shelterbelt Establishment ![]() | $80,481 |
11 | Irrigation Water Management ![]() | $70,212 |
12 | Upland Wildlife Habitat Management ![]() | $60,791 |
13 | Mulching ![]() | $44,607 |
14 | Grassed Waterway ![]() | $34,375 |
15 | Solid/Liquid Waste Separation Facility ![]() | $28,360 |
16 | Conservation Crop Rotation ![]() | $15,260 |
17 | Windbreak/Shelterbelt Renovation ![]() | $12,810 |
18 | Filter Strip ![]() | $6,945 |
19 | Hedgerow Planting ![]() | $6,272 |
20 | Alley Cropping ![]() | $3,944 |
21 | Field Border ![]() | $1,412 |
22 | Herbaceous Wind Barriers ![]() | $442 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $27,096,422 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | Huron County, Michigan | $3,051,204 |
2 | Bay County, Michigan | $2,648,707 |
3 | Genesee County, Michigan | $1,688,220 |
4 | Shiawassee County, Michigan | $1,421,960 |
5 | Saint Joseph County, Michigan | $1,264,874 |
6 | Saginaw County, Michigan | $1,052,927 |
7 | Sanilac County, Michigan | $1,030,832 |
8 | Calhoun County, Michigan | $832,947 |
9 | Lenawee County, Michigan | $800,519 |
10 | Clinton County, Michigan | $787,601 |
11 | Eaton County, Michigan | $717,668 |
12 | Hillsdale County, Michigan | $560,370 |
13 | Monroe County, Michigan | $517,342 |
14 | Ionia County, Michigan | $425,885 |
15 | Isabella County, Michigan | $417,767 |
16 | Osceola County, Michigan | $416,490 |
17 | Oceana County, Michigan | $409,984 |
18 | Mason County, Michigan | $375,560 |
19 | Menominee County, Michigan | $354,588 |
20 | Allegan County, Michigan | $348,355 |
21 | Jackson County, Michigan | $311,395 |
22 | Saint Clair County, Michigan | $303,562 |
23 | Barry County, Michigan | $299,204 |
24 | Gratiot County, Michigan | $284,022 |
25 | Arenac County, Michigan | $269,046 |
26 | Berrien County, Michigan | $245,330 |
27 | Tuscola County, Michigan | $235,765 |
28 | Washtenaw County, Michigan | $233,375 |
29 | Alcona County, Michigan | $223,640 |
30 | Midland County, Michigan | $197,908 |
31 | Delta County, Michigan | $192,651 |
32 | Wayne County, Michigan | $185,805 |
33 | Antrim County, Michigan | $184,784 |
34 | Mecosta County, Michigan | $178,705 |
35 | Marquette County, Michigan | $172,555 |
36 | Leelanau County, Michigan | $160,680 |
37 | Grand Traverse County, Michigan | $126,364 |
38 | Ingham County, Michigan | $119,485 |
39 | Ottawa County, Michigan | $113,971 |
40 | Van Buren County, Michigan | $111,595 |
41 | Kent County, Michigan | $109,228 |
42 | Manistee County, Michigan | $106,533 |
43 | Montcalm County, Michigan | $95,833 |
44 | Chippewa County, Michigan | $95,603 |
45 | Lapeer County, Michigan | $94,783 |
46 | Iosco County, Michigan | $83,692 |
47 | Dickinson County, Michigan | $83,370 |
48 | Ogemaw County, Michigan | $71,737 |
49 | Livingston County, Michigan | $67,360 |
50 | Presque Isle County, Michigan | $66,073 |
51 | Iron County, Michigan | $64,193 |
52 | Kalamazoo County, Michigan | $61,351 |
53 | Ontonagon County, Michigan | $51,054 |
54 | Emmet County, Michigan | $48,641 |
55 | Cheboygan County, Michigan | $40,403 |
56 | Alpena County, Michigan | $38,612 |
57 | Baraga County, Michigan | $37,529 |
58 | Houghton County, Michigan | $34,195 |
59 | Otsego County, Michigan | $29,623 |
60 | Wexford County, Michigan | $29,268 |
61 | Branch County, Michigan | $28,823 |
62 | Schoolcraft County, Michigan | $26,713 |
63 | Clare County, Michigan | $25,857 |
64 | Roscommon County, Michigan | $21,452 |
65 | Missaukee County, Michigan | $20,262 |
66 | Gogebic County, Michigan | $19,378 |
67 | Montmorency County, Michigan | $19,131 |
68 | Cass County, Michigan | $18,611 |
69 | Alger County, Michigan | $17,344 |
70 | Gladwin County, Michigan | $11,342 |
71 | Keweenaw County, Michigan | $9,120 |
72 | Crawford County, Michigan | $8,154 |
73 | Lake County, Michigan | $7,401 |
74 | Oscoda County, Michigan | $2,143 |
75 | Oakland County, Michigan | $188 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Michigan, 2017
Land in Michigan, 2017
Land type | Acres |
---|---|
Number of Farms: | 47,641 |
Total Acres in Farms: | 9,764,090 |
Cropland Acres: | 7,924,480 |
Permanent pasture and rangeland: | 341,391 |
Woodland Acres: | 975,652 |
Livestock in Michigan, 2017
Livestock | Number of Animals |
---|---|
Layers inventory | 15,074,549 |
Broilers and other meat-type chickens sold | 8,868,690 |
Hogs and pigs inventory | 1,236,567 |
Cattle and calves inventory | 1,201,383 |
Sheep and lambs inventory | 89,270 |