Warning: Undefined variable $nonce in /var/www/html/charts/acep_moneybyfy.php on line 9
Agricultural Conservation Easement Program, Wetland Reserve Easements (ACEP-WRE) in Nevada
ACEP-WRE easements by fiscal year in Nevada
Note: ACEP-WRE easements were only reported at the state level.
ACEP-WRE easements by state, 2017-2022
Note: ACEP-WRE easements were only reported at the state level.
ACEP-WRE easements by state, 2017-2022
Rank | State | ACEP Easements, 2017-2022 |
---|---|---|
1 | Arkansas | $93,524,414 |
2 | Florida | $88,374,736 |
3 | Louisiana | $86,394,987 |
4 | Iowa | $53,447,805 |
5 | Mississippi | $51,682,382 |
6 | Kentucky | $49,258,794 |
7 | Missouri | $45,368,496 |
8 | Indiana | $40,421,715 |
9 | California | $37,188,519 |
10 | South Dakota | $29,934,342 |
11 | Georgia | $27,757,764 |
12 | Illinois | $26,064,001 |
13 | Tennessee | $26,035,406 |
14 | Kansas | $18,462,258 |
15 | New Hampshire | $18,243,413 |
16 | Ohio | $17,932,776 |
17 | North Dakota | $12,757,886 |
18 | Nebraska | $11,552,936 |
19 | Wisconsin | $10,114,177 |
20 | Maryland | $7,104,476 |
21 | Minnesota | $6,763,061 |
22 | Montana | $6,190,385 |
23 | Alabama | $5,592,792 |
24 | Pennsylvania | $4,534,004 |
25 | Vermont | $4,411,040 |
26 | South Carolina | $4,376,105 |
27 | New York | $4,114,023 |
28 | Massachusetts | $3,982,968 |
29 | Oklahoma | $3,133,888 |
30 | New Jersey | $2,958,259 |
31 | Texas | $2,944,472 |
32 | Michigan | $2,421,466 |
33 | Delaware | $2,240,931 |
34 | North Carolina | $2,065,624 |
35 | Idaho | $1,294,793 |
36 | Virginia | $1,259,989 |
37 | Oregon | $1,184,005 |
38 | Rhode Island | $823,299 |
39 | Washington | $635,499 |
40 | Nevada | $180,776 |
41 | New Mexico | $179,059 |
42 | Colorado | $160,952 |
43 | Utah | $24,330 |
44 | Maine | $4,387 |
45 | Connecticut | $1,750 |
46 | Wyoming | $0 |
47 | Alaska | $0 |
48 | West Virginia | $0 |
49 | Hawaii | $0 |
50 | Arizona | $0 |
Show All | ||
Show Less |
Note: ACEP-WRE easements were only reported at the state level.
USDA Census of Agriculture Data for Nevada, 2022
Land in Nevada, 2022
Land type | Acres |
---|---|
Number of Farms: | 3,122 |
Total Acres in Farms: | 5,896,654 |
Cropland Acres: | 653,891 |
Permanent pasture and rangeland: | 4,819,992 |
Woodland Acres: | 61,686 |
Livestock in Nevada, 2022
Livestock | Number of Animals |
---|---|
Cattle and calves inventory | 438,511 |
Sheep and lambs inventory | 71,699 |
Layers inventory | 15,363 |
Broilers and other meat-type chickens sold | 2,366 |