Conservation Reserve Program (CRP) in the United States
CRP rental payments by fiscal year in the United States
CRP rental payments by state, 2017-2021
Conservation practices installed on CRP acres, cumulative, as of January 2020, the United States
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | Grass plantings - native | 5,253,402 | 23.9% |
2 | Grass plantings - introduced | 3,131,969 | 14.3% |
3 | Existing grass | 2,309,876 | 10.5% |
4 | State acres for wildlife enhancement | 1,948,149 | 8.9% |
5 | Wildlife habitat | 1,395,243 | 6.4% |
6 | Rare and declining habitat | 1,143,871 | 5.2% |
7 | CRP grasslands - native grasses | 836,421 | 3.8% |
8 | Filter strips | 693,554 | 3.2% |
9 | Wetland restoration - non-floodplain | 674,020 | 3.1% |
10 | Riparian buffers | 586,374 | 2.7% |
11 | Pollinator habitat | 505,395 | 2.3% |
12 | Tree plantings - softwoods | 453,361 | 2.1% |
13 | Duck nesting habitat | 439,237 | 2.0% |
14 | Wetland restoration - floodplain | 410,685 | 1.9% |
15 | Upland bird habitat buffers | 215,086 | 1.0% |
16 | Farmable wetland program - buffer | 213,817 | 1.0% |
17 | Wetland restoration | 195,080 | 0.9% |
18 | Tree plantings - hardwoods | 176,352 | 0.8% |
19 | Salinity reducing Vegetation | 175,725 | 0.8% |
20 | Existing trees | 166,168 | 0.8% |
21 | Longleaf pine | 156,027 | 0.7% |
22 | Bottomland hardwood trees | 152,438 | 0.7% |
23 | Grass waterways | 116,969 | 0.5% |
24 | Farmable wetland program - wetland | 96,548 | 0.4% |
25 | Marginal pasture buffers - wildlife | 84,506 | 0.4% |
26 | CRP grasslands - introduced grasses | 80,154 | 0.4% |
27 | Farmable wetland program - flooded prairie wetlands | 63,203 | 0.3% |
28 | Contour grass strips | 56,432 | 0.3% |
29 | Field windbreaks | 56,308 | 0.3% |
30 | Marginal pasture buffers - wetland | 32,514 | 0.1% |
31 | Tree plantings - longleaf pine | 32,258 | 0.1% |
32 | Wildlife food plots | 31,525 | 0.1% |
33 | Shallow water for wildlife | 25,731 | 0.1% |
34 | Shelterbelts | 18,920 | < 0.1% |
35 | Farmable wetland program - aquaculture wetlands | 16,708 | < 0.1% |
36 | Living snow fences | 3,968 | < 0.1% |
37 | Wildlife corridors | 2,197 | < 0.1% |
38 | Farmable wetland program - constructed wetlands | 524 | < 0.1% |
39 | Diversions and erosion control structures | 119 | < 0.1% |
40 | Cross wind trap strips | 46 | < 0.1% |
41 | Expired hardwood trees | 1 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 21,950,920 |
CRP rental payments by state, 2017-2021
Rank | State | CRP Rental Payments, 2017-2020 |
---|---|---|
1 | Iowa | $1,451,467,240 |
2 | Illinois | $644,507,584 |
3 | Minnesota | $502,992,599 |
4 | Texas | $421,090,688 |
5 | Missouri | $411,312,518 |
6 | South Dakota | $372,243,676 |
7 | Kansas | $349,873,002 |
8 | Washington | $285,110,894 |
9 | North Dakota | $279,336,958 |
10 | Nebraska | $269,572,688 |
11 | Colorado | $253,245,926 |
12 | Mississippi | $179,986,322 |
13 | Ohio | $166,509,189 |
14 | Indiana | $156,587,954 |
15 | Montana | $145,939,707 |
16 | Kentucky | $139,930,719 |
17 | Wisconsin | $117,646,270 |
18 | Oregon | $117,203,518 |
19 | Idaho | $116,302,087 |
20 | Louisiana | $99,317,049 |
21 | Oklahoma | $90,138,213 |
22 | Pennsylvania | $69,610,071 |
23 | Arkansas | $67,774,108 |
24 | Michigan | $66,063,203 |
25 | New Mexico | $59,591,909 |
26 | Georgia | $55,445,840 |
27 | Tennessee | $49,782,941 |
28 | Maryland | $43,499,201 |
29 | Alabama | $40,671,174 |
30 | Utah | $22,163,314 |
31 | Wyoming | $20,136,790 |
32 | North Carolina | $17,686,058 |
33 | California | $11,224,078 |
34 | South Carolina | $10,969,399 |
35 | Virginia | $10,725,356 |
36 | New York | $10,506,276 |
37 | Florida | $5,111,223 |
38 | Delaware | $2,084,991 |
39 | West Virginia | $2,035,089 |
40 | Alaska | $1,430,414 |
41 | Maine | $1,264,912 |
42 | Vermont | $1,152,137 |
43 | New Jersey | $707,857 |
44 | Hawaii | $228,805 |
45 | Massachusetts | $9,306 |
46 | Connecticut | $8,274 |
47 | Rhode Island | $8,260 |
48 | Nevada | $5,944 |
49 | New Hampshire | $1,633 |
50 | Arizona | $0 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for the United States, 2017
Land in the United States, 2017
Land type | Acres |
---|---|
Number of Farms: | 2,042,220 |
Total Acres in Farms: | 900,217,576 |
Cropland Acres: | 396,433,817 |
Permanent pasture and rangeland: | 400,771,178 |
Woodland Acres: | 73,092,054 |
Livestock in the United States, 2017
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 8,889,759,283 |
Layers inventory | 368,241,393 |
Cattle and calves inventory | 93,648,041 |
Hogs and pigs inventory | 72,381,007 |
Sheep and lambs inventory | 5,391,252 |