Conservation Reserve Program (CRP) in the United States
CRP rental payments by fiscal year in the United States
CRP rental payments by state, 2017-2022
Conservation practices installed on CRP acres, cumulative, as of January 2020, the United States
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | Grass plantings - native | 5,253,402 | 23.9% |
2 | Grass plantings - introduced | 3,131,969 | 14.3% |
3 | Existing grass | 2,309,876 | 10.5% |
4 | State acres for wildlife enhancement | 1,948,149 | 8.9% |
5 | Wildlife habitat | 1,395,243 | 6.4% |
6 | Rare and declining habitat | 1,143,871 | 5.2% |
7 | CRP grasslands - native grasses | 836,421 | 3.8% |
8 | Filter strips | 693,554 | 3.2% |
9 | Wetland restoration - non-floodplain | 674,020 | 3.1% |
10 | Riparian buffers | 586,374 | 2.7% |
11 | Pollinator habitat | 505,395 | 2.3% |
12 | Tree plantings - softwoods | 453,361 | 2.1% |
13 | Duck nesting habitat | 439,237 | 2.0% |
14 | Wetland restoration - floodplain | 410,685 | 1.9% |
15 | Upland bird habitat buffers | 215,086 | 1.0% |
16 | Farmable wetland program - buffer | 213,817 | 1.0% |
17 | Wetland restoration | 195,080 | 0.9% |
18 | Tree plantings - hardwoods | 176,352 | 0.8% |
19 | Salinity reducing Vegetation | 175,725 | 0.8% |
20 | Existing trees | 166,168 | 0.8% |
21 | Longleaf pine | 156,027 | 0.7% |
22 | Bottomland hardwood trees | 152,438 | 0.7% |
23 | Grass waterways | 116,969 | 0.5% |
24 | Farmable wetland program - wetland | 96,548 | 0.4% |
25 | Marginal pasture buffers - wildlife | 84,506 | 0.4% |
26 | CRP grasslands - introduced grasses | 80,154 | 0.4% |
27 | Farmable wetland program - flooded prairie wetlands | 63,203 | 0.3% |
28 | Contour grass strips | 56,432 | 0.3% |
29 | Field windbreaks | 56,308 | 0.3% |
30 | Marginal pasture buffers - wetland | 32,514 | 0.1% |
31 | Tree plantings - longleaf pine | 32,258 | 0.1% |
32 | Wildlife food plots | 31,525 | 0.1% |
33 | Shallow water for wildlife | 25,731 | 0.1% |
34 | Shelterbelts | 18,920 | < 0.1% |
35 | Farmable wetland program - aquaculture wetlands | 16,708 | < 0.1% |
36 | Living snow fences | 3,968 | < 0.1% |
37 | Wildlife corridors | 2,197 | < 0.1% |
38 | Farmable wetland program - constructed wetlands | 524 | < 0.1% |
39 | Diversions and erosion control structures | 119 | < 0.1% |
40 | Cross wind trap strips | 46 | < 0.1% |
41 | Expired hardwood trees | 1 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 21,950,920 |
CRP rental payments by state, 2017-2022
Rank | State | CRP Rental Payments, 2017-2022 |
---|---|---|
1 | Iowa | $2,223,686,371 |
2 | Illinois | $981,962,424 |
3 | Minnesota | $781,385,665 |
4 | Missouri | $608,645,649 |
5 | Texas | $607,879,288 |
6 | South Dakota | $577,931,287 |
7 | Kansas | $512,607,780 |
8 | Nebraska | $416,106,699 |
9 | Washington | $415,702,646 |
10 | North Dakota | $410,685,633 |
11 | Colorado | $369,087,739 |
12 | Mississippi | $268,290,837 |
13 | Ohio | $253,500,872 |
14 | Indiana | $236,206,518 |
15 | Kentucky | $208,388,957 |
16 | Montana | $203,482,895 |
17 | Wisconsin | $180,469,585 |
18 | Oregon | $175,030,167 |
19 | Idaho | $168,150,961 |
20 | Louisiana | $148,050,581 |
21 | Oklahoma | $127,190,560 |
22 | Arkansas | $101,892,489 |
23 | Pennsylvania | $99,778,657 |
24 | Michigan | $95,122,717 |
25 | New Mexico | $85,955,330 |
26 | Georgia | $82,712,355 |
27 | Tennessee | $73,205,904 |
28 | Maryland | $65,038,691 |
29 | Alabama | $57,950,681 |
30 | Utah | $30,776,202 |
31 | Wyoming | $28,059,966 |
32 | North Carolina | $24,222,645 |
33 | Virginia | $15,578,645 |
34 | California | $15,431,105 |
35 | South Carolina | $15,272,376 |
36 | New York | $14,218,934 |
37 | Florida | $6,895,177 |
38 | Delaware | $3,087,258 |
39 | West Virginia | $3,024,638 |
40 | Alaska | $1,836,333 |
41 | Maine | $1,755,164 |
42 | Vermont | $1,706,086 |
43 | New Jersey | $1,050,271 |
44 | Hawaii | $388,750 |
45 | Puerto Rico | $273,218 |
46 | Nevada | $19,113 |
47 | Rhode Island | $12,388 |
48 | Massachusetts | $11,104 |
49 | Connecticut | $9,564 |
50 | New Hampshire | $1,885 |
51 | Arizona | $0 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for the United States, 2022
Land in the United States, 2022
Land type | Acres |
---|---|
Number of Farms: | 1,900,487 |
Total Acres in Farms: | 880,100,848 |
Cropland Acres: | 382,356,350 |
Permanent pasture and rangeland: | 392,981,662 |
Woodland Acres: | 72,066,694 |
Livestock in the United States, 2022
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 9,176,809,391 |
Layers inventory | 388,509,039 |
Cattle and calves inventory | 87,954,742 |
Hogs and pigs inventory | 73,817,751 |
Sheep and lambs inventory | 5,104,328 |