Conservation Reserve Program (CRP) in New Jersey
CRP rental payments by fiscal year in New Jersey
CRP rental payments by county, 2017-2021
Conservation practices installed on CRP acres, cumulative, as of January 2020, New Jersey
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | State acres for wildlife enhancement | 935 | 49.9% |
2 | Filter strips | 321 | 17.1% |
3 | Riparian buffers | 272 | 14.5% |
4 | Grass waterways | 177 | 9.4% |
5 | CRP grasslands - introduced grasses | 154 | 8.2% |
6 | Pollinator habitat | 14 | 0.7% |
7 | Field windbreaks | 3 | 0.2% |
8 | Contour grass strips | 1 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 1,874 |
CRP rental payments by county, 2017-2021
Rank | State | CRP Rental Payments, 2017-2020 |
---|---|---|
1 | Salem County, New Jersey | $351,802 |
2 | Cumberland County, New Jersey | $133,055 |
3 | Hunterdon County, New Jersey | $78,205 |
4 | Warren County, New Jersey | $42,294 |
5 | Gloucester County, New Jersey | $34,806 |
6 | Somerset County, New Jersey | $26,606 |
7 | Mercer County, New Jersey | $15,589 |
8 | Atlantic County, New Jersey | $12,419 |
9 | Morris County, New Jersey | $5,028 |
10 | Sussex County, New Jersey | $4,346 |
11 | Burlington County, New Jersey | $3,137 |
12 | Middlesex County, New Jersey | $442 |
13 | Monmouth County, New Jersey | $128 |
14 | Ocean County, New Jersey | $0 |
15 | Passaic County, New Jersey | $0 |
16 | Cape May County, New Jersey | $0 |
17 | Camden County, New Jersey | $0 |
18 | Bergen County, New Jersey | $0 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for New Jersey, 2017
Land in New Jersey, 2017
Land type | Acres |
---|---|
Number of Farms: | 9,883 |
Total Acres in Farms: | 734,084 |
Cropland Acres: | 463,019 |
Permanent pasture and rangeland: | 63,995 |
Woodland Acres: | 145,302 |
Livestock in New Jersey, 2017
Livestock | Number of Animals |
---|---|
Layers inventory | 1,631,775 |
Broilers and other meat-type chickens sold | 217,559 |
Cattle and calves inventory | 27,789 |
Sheep and lambs inventory | 17,791 |
Hogs and pigs inventory | 9,017 |