1 | Orange County, New York | $1,990,762 |
2 | Chenango County, New York | $1,268,468 |
3 | Delaware County, New York | $1,070,477 |
4 | Cortland County, New York | $683,979 |
5 | Broome County, New York | $563,540 |
6 | Steuben County, New York | $510,009 |
7 | Livingston County, New York | $426,305 |
8 | Cattaraugus County, New York | $299,160 |
9 | Ontario County, New York | $292,136 |
10 | Jefferson County, New York | $279,165 |
11 | Oneida County, New York | $215,818 |
12 | Cayuga County, New York | $211,285 |
13 | Saint Lawrence County, New York | $199,257 |
14 | Onondaga County, New York | $194,640 |
15 | Tioga County, New York | $193,732 |
16 | Madison County, New York | $192,361 |
17 | Wyoming County, New York | $187,526 |
18 | Allegany County, New York | $179,689 |
19 | Herkimer County, New York | $178,105 |
20 | Yates County, New York | $142,938 |
21 | Genesee County, New York | $140,546 |
22 | Chautauqua County, New York | $104,696 |
23 | Tompkins County, New York | $97,970 |
24 | Chemung County, New York | $86,137 |
25 | Orleans County, New York | $77,071 |
26 | Greene County, New York | $72,853 |
27 | Wayne County, New York | $68,466 |
28 | Otsego County, New York | $58,317 |
29 | Monroe County, New York | $54,977 |
30 | Schoharie County, New York | $54,216 |
31 | Erie County, New York | $48,938 |
32 | Franklin County, New York | $43,521 |
33 | Columbia County, New York | $42,743 |
34 | Albany County, New York | $42,071 |
35 | Essex County, New York | $37,114 |
36 | Washington County, New York | $36,206 |
37 | Montgomery County, New York | $32,168 |
38 | Rensselaer County, New York | $31,117 |
39 | Niagara County, New York | $19,783 |
40 | Sullivan County, New York | $17,977 |
41 | Lewis County, New York | $17,610 |
42 | Saratoga County, New York | $10,113 |
43 | Schuyler County, New York | $7,734 |
44 | Oswego County, New York | $7,177 |
45 | Seneca County, New York | $5,969 |
46 | Clinton County, New York | $4,096 |
47 | Fulton County, New York | $2,798 |
48 | Dutchess County, New York | $2,572 |
49 | Ulster County, New York | $1,968 |
50 | Schenectady County, New York | $0 |
51 | Suffolk County, New York | $0 |
52 | Rockland County, New York | $0 |
53 | Warren County, New York | $0 |
54 | Putnam County, New York | $0 |
55 | Westchester County, New York | $0 |
Show All |
Show Less |