EQIP in New York
New York
Environmental Quality Incentives Program (EQIP) in New York
EQIP payments by fiscal year in New York
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, New York
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Waste Storage Facility | $12,411,147 |
2 | Heavy Use Area Protection | $3,733,774 |
3 | High Tunnel System | $2,721,533 |
4 | Roofs and Covers | $1,773,815 |
5 | Forest Stand Improvement | $1,616,822 |
6 | Streambank and Shoreline Protection | $1,462,620 |
7 | Waste Transfer | $1,446,380 |
8 | Fence | $1,225,336 |
9 | Pond Sealing or Lining- Flexible Membrane | $1,121,136 |
10 | Cover Crop ![]() | $1,104,021 |
11 | Energy Efficient Agricultural Operation | $1,091,801 |
12 | Early Successional Habitat Development-Mgt | $1,005,873 |
13 | Nutrient Management ![]() | $856,366 |
14 | Access Road | $845,833 |
15 | Underground Outlet | $721,985 |
16 | Pumping Plant | $628,962 |
17 | Comprehensive Nutrient Management Plan | $571,342 |
18 | Brush Management | $507,576 |
19 | Lined Waterway or Outlet | $431,066 |
20 | Subsurface Drain | $410,354 |
21 | Agrichemical Handling Facility | $400,649 |
22 | Water and Sediment Control Basin | $378,807 |
23 | Aquatic Organism Passage | $356,011 |
24 | Livestock Pipeline | $286,090 |
25 | Prescribed Grazing ![]() | $247,586 |
26 | Waste Facility Closure | $236,436 |
27 | Irrigation System- Microirrigation | $216,799 |
28 | Forest Management Plan | $211,541 |
29 | Trails and Walkways | $179,821 |
30 | Edge-of-Field Water Quality Monitoring-Data Collection and Evaluation | $175,750 |
31 | Forage and Biomass Planting ![]() | $173,750 |
32 | Stream Crossing | $163,607 |
33 | Forest Trails and Landings | $151,378 |
34 | Pest Management Conservation System | $146,224 |
35 | Vegetated Treatment Area | $145,075 |
36 | TA Design | $144,270 |
37 | Upland Wildlife Habitat Management ![]() | $133,378 |
38 | Res. & Tillage Mgt- Mulch-till ![]() | $128,936 |
39 | Composting Facility | $116,363 |
40 | Tree & Shrub Establishment ![]() | $109,527 |
41 | Irrigation Pipeline | $107,061 |
42 | Diversion | $98,573 |
43 | Solid/Liquid Waste Separation Facility ![]() | $96,667 |
44 | Roof Runoff Structure | $94,304 |
45 | Mulching ![]() | $88,896 |
46 | Spring Development | $79,262 |
47 | Conservation Cover ![]() | $76,959 |
48 | Critical Area Planting | $76,674 |
49 | Grassed Waterway ![]() | $75,112 |
50 | TA Application | $71,950 |
51 | Watering Facility | $71,072 |
52 | Structure for Water Control | $65,722 |
53 | Water Well | $64,486 |
54 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $60,718 |
55 | Channel Bed Stabilization | $59,850 |
56 | Pollinator Habitat Plan - Written | $55,416 |
57 | Erroneous Underpayment | $53,000 |
58 | TA Check-Out | $47,510 |
59 | Seasonal High Tunnel for Crops | $47,484 |
60 | Herbaceous Weed Treatment | $44,894 |
61 | Edge-of-Field Water Quality Monitoring– System Installation | $43,382 |
62 | Agricultural Energy Management Plan - Written | $36,269 |
63 | Animal Mortality Facility | $36,190 |
64 | Stream Habitat Improvement and Management | $34,609 |
65 | Riparian Forest Buffer ![]() | $32,536 |
66 | Energy Efficient Lighting System | $28,810 |
67 | Grade Stabilization Structure | $25,879 |
68 | Obstruction Removal | $21,612 |
69 | Irrigation Water Management Plan - Written | $21,548 |
70 | Riparian Herbaceous Cover ![]() | $19,949 |
71 | Tree/Shrub Pruning | $18,159 |
72 | Conservation Crop Rotation ![]() | $15,339 |
73 | Nutrient Management Plan - Written | $14,962 |
74 | Woody Residue Treatment | $13,685 |
75 | Irrigation Water Management ![]() | $13,483 |
76 | Fish and Wildlife Habitat Plan - Written | $12,461 |
77 | Stripcropping ![]() | $11,843 |
78 | Tree/Shrub Site Preparation | $11,182 |
79 | Conservation Plan Supporting Organic Transition | $10,890 |
80 | Structures for Wildlife | $7,776 |
81 | Grazing Management Plan - Written | $7,511 |
82 | Pond | $6,750 |
83 | On-Farm Secondary Containment Facility | $6,136 |
84 | Wetland Restoration | $5,280 |
85 | Field Border ![]() | $4,898 |
86 | Agricultural Secondary Containment Facility | $3,240 |
87 | Windbreak/Shelterbelt Establishment ![]() | $3,144 |
88 | Integrated Pest Management Plan - Written | $2,754 |
89 | Road/Trail/Landing Closure and Treatment | $2,650 |
90 | Filter Strip ![]() | $2,311 |
91 | Drainage Water Management | $2,299 |
92 | Clearing and Snagging | $1,397 |
93 | Hedgerow Planting ![]() | $1,177 |
94 | Contour Buffer Strips ![]() | $568 |
95 | Stormwater Runoff Control | $430 |
96 | Groundwater Testing | $37 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 41,706,495 |

NCRS climate smart practices on EQIP acres, 2017-2020, New York
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $1,104,021 |
2 | Nutrient Management ![]() | $856,366 |
3 | Prescribed Grazing ![]() | $247,586 |
4 | Forage and Biomass Planting ![]() | $173,750 |
5 | Upland Wildlife Habitat Management ![]() | $133,378 |
6 | Res. & Tillage Mgt- Mulch-till ![]() | $128,936 |
7 | Tree & Shrub Establishment ![]() | $109,527 |
8 | Solid/Liquid Waste Separation Facility ![]() | $96,667 |
9 | Mulching ![]() | $88,896 |
10 | Conservation Cover ![]() | $76,959 |
11 | Grassed Waterway ![]() | $75,112 |
12 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $60,718 |
13 | Riparian Forest Buffer ![]() | $32,536 |
14 | Riparian Herbaceous Cover ![]() | $19,949 |
15 | Conservation Crop Rotation ![]() | $15,339 |
16 | Irrigation Water Management ![]() | $13,483 |
17 | Stripcropping ![]() | $11,843 |
18 | Field Border ![]() | $4,898 |
19 | Windbreak/Shelterbelt Establishment ![]() | $3,144 |
20 | Filter Strip ![]() | $2,311 |
21 | Hedgerow Planting ![]() | $1,177 |
22 | Contour Buffer Strips ![]() | $568 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $3,257,161 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | Wyoming County, New York | $1,473,484 |
2 | Franklin County, New York | $484,812 |
3 | Clinton County, New York | $439,205 |
4 | Washington County, New York | $398,047 |
5 | Montgomery County, New York | $295,855 |
6 | Ontario County, New York | $280,220 |
7 | Erie County, New York | $254,952 |
8 | Steuben County, New York | $238,371 |
9 | Orange County, New York | $227,409 |
10 | Ulster County, New York | $224,071 |
11 | Broome County, New York | $216,079 |
12 | Livingston County, New York | $151,890 |
13 | Orleans County, New York | $149,471 |
14 | Chautauqua County, New York | $147,810 |
15 | Tompkins County, New York | $138,433 |
16 | Cortland County, New York | $130,712 |
17 | Genesee County, New York | $95,244 |
18 | Chenango County, New York | $93,285 |
19 | Cattaraugus County, New York | $79,547 |
20 | Sullivan County, New York | $69,995 |
21 | Columbia County, New York | $67,671 |
22 | Rensselaer County, New York | $67,583 |
23 | Essex County, New York | $67,476 |
24 | Jefferson County, New York | $61,663 |
25 | Saratoga County, New York | $60,894 |
26 | Niagara County, New York | $60,201 |
27 | Fulton County, New York | $59,982 |
28 | Albany County, New York | $48,997 |
29 | Wayne County, New York | $40,038 |
30 | Yates County, New York | $39,111 |
31 | Oneida County, New York | $37,821 |
32 | Delaware County, New York | $35,226 |
33 | Saint Lawrence County, New York | $33,523 |
34 | Tioga County, New York | $28,928 |
35 | Otsego County, New York | $26,383 |
36 | Allegany County, New York | $25,012 |
37 | Lewis County, New York | $22,990 |
38 | Schoharie County, New York | $21,551 |
39 | Schuyler County, New York | $20,432 |
40 | Onondaga County, New York | $6,327 |
41 | Chemung County, New York | $2,141 |
42 | Cayuga County, New York | $1,608 |
43 | Suffolk County, New York | $1,426 |
44 | Putnam County, New York | $230 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for New York, 2017
Land in New York, 2017
Land type | Acres |
---|---|
Number of Farms: | 33,438 |
Total Acres in Farms: | 6,866,171 |
Cropland Acres: | 4,291,388 |
Permanent pasture and rangeland: | 580,146 |
Woodland Acres: | 1,450,284 |
Livestock in New York, 2017
Livestock | Number of Animals |
---|---|
Layers inventory | 6,058,141 |
Broilers and other meat-type chickens sold | 1,685,775 |
Cattle and calves inventory | 1,479,389 |
Sheep and lambs inventory | 80,195 |
Hogs and pigs inventory | 50,669 |