Conservation Reserve Program (CRP) in Ohio
CRP rental payments by fiscal year in Ohio
CRP rental payments by county, 2017-2022
Conservation practices installed on CRP acres, cumulative, as of January 2020, Ohio
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | Filter strips | 66,876 | 28.1% |
2 | Grass plantings - native | 44,365 | 18.7% |
3 | State acres for wildlife enhancement | 37,012 | 15.6% |
4 | Grass waterways | 11,375 | 4.8% |
5 | Grass plantings - introduced | 11,044 | 4.6% |
6 | Upland bird habitat buffers | 9,991 | 4.2% |
7 | Wildlife habitat | 8,110 | 3.4% |
8 | Wetland restoration - non-floodplain | 7,233 | 3.0% |
9 | Riparian buffers | 6,590 | 2.8% |
10 | Wetland restoration - floodplain | 4,934 | 2.1% |
11 | Tree plantings - hardwoods | 4,835 | 2.0% |
12 | Rare and declining habitat | 4,105 | 1.7% |
13 | CRP grasslands - introduced grasses | 4,009 | 1.7% |
14 | Existing grass | 3,568 | 1.5% |
15 | Pollinator habitat | 3,306 | 1.4% |
16 | Field windbreaks | 3,112 | 1.3% |
17 | Marginal pasture buffers - wildlife | 2,917 | 1.2% |
18 | Tree plantings - softwoods | 1,514 | 0.6% |
19 | Wetland restoration | 808 | 0.3% |
20 | Existing trees | 785 | 0.3% |
21 | Shallow water for wildlife | 454 | 0.2% |
22 | Wildlife food plots | 304 | 0.1% |
23 | Farmable wetland program - buffer | 194 | < 0.1% |
24 | Marginal pasture buffers - wetland | 106 | < 0.1% |
25 | Farmable wetland program - wetland | 78 | < 0.1% |
26 | Farmable wetland program - constructed wetlands | 70 | < 0.1% |
27 | CRP grasslands - native grasses | 61 | < 0.1% |
28 | Shelterbelts | 58 | < 0.1% |
29 | Bottomland hardwood trees | 46 | < 0.1% |
30 | Wildlife corridors | 40 | < 0.1% |
31 | Contour grass strips | 13 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 237,879 |
CRP rental payments by county, 2017-2022
Rank | State | CRP Rental Payments, 2017-2022 |
---|---|---|
1 | Ross County, Ohio | $30,352,198 |
2 | Pickaway County, Ohio | $14,947,762 |
3 | Marion County, Ohio | $13,579,454 |
4 | Highland County, Ohio | $10,607,188 |
5 | Defiance County, Ohio | $10,539,612 |
6 | Wyandot County, Ohio | $9,892,312 |
7 | Fayette County, Ohio | $9,231,956 |
8 | Union County, Ohio | $8,985,734 |
9 | Wood County, Ohio | $8,627,944 |
10 | Madison County, Ohio | $7,873,768 |
11 | Williams County, Ohio | $7,582,302 |
12 | Hardin County, Ohio | $7,429,983 |
13 | Auglaize County, Ohio | $6,347,460 |
14 | Seneca County, Ohio | $6,213,034 |
15 | Mercer County, Ohio | $6,128,886 |
16 | Allen County, Ohio | $5,321,626 |
17 | Paulding County, Ohio | $5,301,385 |
18 | Fulton County, Ohio | $4,740,676 |
19 | Putnam County, Ohio | $4,478,821 |
20 | Darke County, Ohio | $4,280,148 |
21 | Ottawa County, Ohio | $4,247,926 |
22 | Henry County, Ohio | $4,105,037 |
23 | Shelby County, Ohio | $4,100,806 |
24 | Crawford County, Ohio | $4,092,563 |
25 | Hancock County, Ohio | $4,092,160 |
26 | Logan County, Ohio | $3,620,691 |
27 | Sandusky County, Ohio | $3,593,960 |
28 | Champaign County, Ohio | $3,497,840 |
29 | Pike County, Ohio | $3,101,351 |
30 | Fairfield County, Ohio | $2,858,126 |
31 | Preble County, Ohio | $2,598,470 |
32 | Van Wert County, Ohio | $2,546,473 |
33 | Scioto County, Ohio | $2,498,799 |
34 | Huron County, Ohio | $2,218,239 |
35 | Morrow County, Ohio | $1,765,403 |
36 | Miami County, Ohio | $1,535,901 |
37 | Richland County, Ohio | $1,533,815 |
38 | Coshocton County, Ohio | $1,457,971 |
39 | Adams County, Ohio | $1,450,124 |
40 | Knox County, Ohio | $1,257,434 |
41 | Clark County, Ohio | $1,123,662 |
42 | Greene County, Ohio | $1,066,658 |
43 | Clinton County, Ohio | $1,029,501 |
44 | Delaware County, Ohio | $1,014,761 |
45 | Lucas County, Ohio | $966,612 |
46 | Ashland County, Ohio | $809,470 |
47 | Erie County, Ohio | $799,798 |
48 | Brown County, Ohio | $784,781 |
49 | Montgomery County, Ohio | $660,746 |
50 | Lorain County, Ohio | $636,329 |
51 | Jackson County, Ohio | $516,199 |
52 | Vinton County, Ohio | $461,224 |
53 | Athens County, Ohio | $441,014 |
54 | Holmes County, Ohio | $418,986 |
55 | Perry County, Ohio | $396,899 |
56 | Licking County, Ohio | $393,743 |
57 | Butler County, Ohio | $364,214 |
58 | Hocking County, Ohio | $357,251 |
59 | Franklin County, Ohio | $291,201 |
60 | Lawrence County, Ohio | $264,969 |
61 | Gallia County, Ohio | $233,481 |
62 | Wayne County, Ohio | $210,095 |
63 | Washington County, Ohio | $177,164 |
64 | Tuscarawas County, Ohio | $162,117 |
65 | Muskingum County, Ohio | $161,693 |
66 | Warren County, Ohio | $161,283 |
67 | Medina County, Ohio | $114,824 |
68 | Meigs County, Ohio | $99,448 |
69 | Carroll County, Ohio | $85,847 |
70 | Clermont County, Ohio | $84,707 |
71 | Morgan County, Ohio | $80,423 |
72 | Jefferson County, Ohio | $73,969 |
73 | Harrison County, Ohio | $71,834 |
74 | Ashtabula County, Ohio | $70,625 |
75 | Stark County, Ohio | $61,369 |
76 | Columbiana County, Ohio | $57,804 |
77 | Trumbull County, Ohio | $42,973 |
78 | Hamilton County, Ohio | $37,522 |
79 | Portage County, Ohio | $35,769 |
80 | Guernsey County, Ohio | $18,378 |
81 | Mahoning County, Ohio | $17,946 |
82 | Geauga County, Ohio | $4,415 |
83 | Summit County, Ohio | $3,833 |
84 | Lake County, Ohio | $0 |
85 | Cuyahoga County, Ohio | $0 |
86 | Belmont County, Ohio | $0 |
87 | Monroe County, Ohio | $0 |
88 | Noble County, Ohio | $0 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Ohio, 2022
Land in Ohio, 2022
Land type | Acres |
---|---|
Number of Farms: | 76,009 |
Total Acres in Farms: | 13,652,346 |
Cropland Acres: | 10,521,756 |
Permanent pasture and rangeland: | 913,858 |
Woodland Acres: | 1,553,468 |
Livestock in Ohio, 2022
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 123,982,907 |
Layers inventory | 38,570,322 |
Hogs and pigs inventory | 2,752,063 |
Cattle and calves inventory | 1,212,468 |
Sheep and lambs inventory | 145,381 |