Environmental Quality Incentives Program (EQIP) in Ohio
EQIP payments by practice class in Ohio
- Farm, Ranch & Land Management
- Structures, Equipment & Facilities
Contracts
See practice class data
EQIP payments by practice suite in Ohio
See practice suite data
EQIP payments by contract size in Ohio, 1998-2015
See contract data
Most commonly used practices for EQIP contracts in Ohio
| Rank | Practice | Number of Contracts |
|---|
| 1 | Fence | 2,317 |
| 2 | Forest Stand Improvement | 2,115 |
| 3 | Nutrient Management | 1,844 |
| 4 | Prescribed Grazing | 1,788 |
| 5 | Other Pipeline | 1,770 |
| 6 | Watering Facility | 1,724 |
| 7 | Heavy Use Area Protection | 1,495 |
| 8 | Cover Crop | 1,302 |
| 9 | Access Road | 1,209 |
| 10 | Forage and Biomass Planting | 1,047 |
| 11 | Animal Waste Storage Facility | 1,005 |
| 12 | Integrated Pest Management (IPM) | 799 |
| 13 | Brush Management | 681 |
| 14 | Roof Runoff Structure | 642 |
| 15 | Spring Development | 620 |
| 16 | Crop Residue Management | 555 |
| 17 | Subsurface Drain | 481 |
| 18 | Agrichemical Mixing Facility | 480 |
| 19 | Comprehensive Nutrient Management Plan - Written | 421 |
| 20 | Forest Management Plan - Written | 394 |
EQIP impacts on resource concerns in Ohio, 1998-2015
See resource concern data
EQIP payments by county in Ohio, 1998-2015
| Rank | County | Payments |
|---|
| 1 | Mercer County, Ohio | $19,356,285 |
| 2 | Defiance County, Ohio | $5,067,399 |
| 3 | Auglaize County, Ohio | $4,352,993 |
| 4 | Wayne County, Ohio | $2,965,730 |
| 5 | Belmont County, Ohio | $2,883,642 |
| 6 | Seneca County, Ohio | $2,823,344 |
| 7 | Delaware County, Ohio | $2,636,845 |
| 8 | Shelby County, Ohio | $2,506,948 |
| 9 | Washington County, Ohio | $2,439,825 |
| 10 | Hardin County, Ohio | $2,434,059 |
| See all counties in Ohio |
USDA Census of Agriculture Data for Ohio, 2012
Land in Ohio, 2012
| Land type | Acres |
|---|
| Number of Farms: | 75,462 |
| Total Acres in Farms: | 13,960,604 |
| Cropland Acres: | 10,748,553 |
| Permanent pasture and rangeland: | 1,054,530 |
| Woodland Acres: | 1,511,638 |
| Farmsteads, homes, buildings, facilities, ponds, roads, wasteland, etc. Acres: | 645,883 |
Livestock in Ohio, 2012
| Livestock | Number of Animals |
|---|
| Broilers and other meat-type chickens sold | 62,527,924 |
| Layers inventory | 28,312,692 |
| Hogs and pigs inventory | 2,058,503 |
| Cattle and calves inventory | 1,242,293 |
| Sheep and lambs inventory | 111,972 |
Crops in Ohio, 2012