Conservation Reserve Program (CRP) in Washington
CRP rental payments by fiscal year in Washington
CRP rental payments by county, 2017-2022
Conservation practices installed on CRP acres, cumulative, as of January 2020, Washington
Rank | Practice | Acres | Percent |
---|---|---|---|
1 | Grass plantings - native | 498,643 | 42.3% |
2 | Grass plantings - introduced | 262,735 | 22.3% |
3 | State acres for wildlife enhancement | 111,345 | 9.4% |
4 | Wildlife habitat | 106,058 | 9.0% |
5 | Existing grass | 94,160 | 8.0% |
6 | Contour grass strips | 41,580 | 3.5% |
7 | Filter strips | 31,309 | 2.7% |
8 | Riparian buffers | 17,749 | 1.5% |
9 | CRP grasslands - native grasses | 4,850 | 0.4% |
10 | Pollinator habitat | 3,140 | 0.3% |
11 | Tree plantings - softwoods | 2,418 | 0.2% |
12 | Upland bird habitat buffers | 1,553 | 0.1% |
13 | Rare and declining habitat | 1,163 | 0.1% |
14 | Wildlife food plots | 708 | < 0.1% |
15 | Marginal pasture buffers - wildlife | 631 | < 0.1% |
16 | Marginal pasture buffers - wetland | 540 | < 0.1% |
17 | Existing trees | 423 | < 0.1% |
18 | Grass waterways | 321 | < 0.1% |
19 | CRP grasslands - introduced grasses | 276 | < 0.1% |
20 | Shallow water for wildlife | 50 | < 0.1% |
21 | Wildlife corridors | 48 | < 0.1% |
22 | Wetland restoration - floodplain | 42 | < 0.1% |
23 | Wetland restoration | 15 | < 0.1% |
24 | Shelterbelts | 9 | < 0.1% |
25 | Farmable wetland program - buffer | 8 | < 0.1% |
26 | Field windbreaks | 5 | < 0.1% |
27 | Wetland restoration - non-floodplain | 5 | < 0.1% |
28 | Farmable wetland program - wetland | 2 | < 0.1% |
Show All | |||
Show Less | |||
Total Acres | 1,179,778 |
CRP rental payments by county, 2017-2022
Rank | State | CRP Rental Payments, 2017-2022 |
---|---|---|
1 | Whitman County, Washington | $58,649,466 |
2 | Douglas County, Washington | $54,843,935 |
3 | Adams County, Washington | $49,807,709 |
4 | Walla Walla County, Washington | $48,264,444 |
5 | Lincoln County, Washington | $44,868,537 |
6 | Franklin County, Washington | $33,146,858 |
7 | Grant County, Washington | $23,220,402 |
8 | Benton County, Washington | $19,147,273 |
9 | Columbia County, Washington | $14,606,587 |
10 | Garfield County, Washington | $12,608,492 |
11 | Klickitat County, Washington | $12,117,065 |
12 | Yakima County, Washington | $10,443,500 |
13 | Spokane County, Washington | $9,455,384 |
14 | Whatcom County, Washington | $9,258,458 |
15 | Asotin County, Washington | $6,903,192 |
16 | Skagit County, Washington | $1,850,977 |
17 | Lewis County, Washington | $1,761,778 |
18 | Okanogan County, Washington | $1,042,026 |
19 | Kittitas County, Washington | $916,080 |
20 | Snohomish County, Washington | $689,119 |
21 | Wahkiakum County, Washington | $355,282 |
22 | Stevens County, Washington | $233,617 |
23 | Pacific County, Washington | $219,374 |
24 | Mason County, Washington | $215,873 |
25 | Jefferson County, Washington | $175,561 |
26 | Grays Harbor County, Washington | $162,796 |
27 | Clallam County, Washington | $136,001 |
28 | Ferry County, Washington | $127,377 |
29 | Chelan County, Washington | $125,488 |
30 | Clark County, Washington | $122,954 |
31 | King County, Washington | $110,526 |
32 | Thurston County, Washington | $78,733 |
33 | Cowlitz County, Washington | $22,586 |
34 | Kitsap County, Washington | $11,776 |
35 | Island County, Washington | $3,070 |
36 | Pierce County, Washington | $351 |
37 | San Juan County, Washington | $0 |
38 | Pend Oreille County, Washington | $0 |
39 | Skamania County, Washington | $0 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Washington, 2022
Land in Washington, 2022
Land type | Acres |
---|---|
Number of Farms: | 32,076 |
Total Acres in Farms: | 13,855,414 |
Cropland Acres: | 7,368,459 |
Permanent pasture and rangeland: | 4,305,079 |
Woodland Acres: | 1,656,587 |
Livestock in Washington, 2022
Livestock | Number of Animals |
---|---|
Broilers and other meat-type chickens sold | 25,904,999 |
Layers inventory | 6,024,276 |
Cattle and calves inventory | 1,123,261 |
Sheep and lambs inventory | 44,421 |
Hogs and pigs inventory | 17,707 |