1 | Cropland Annual Payment | $63,947,095 |
2 | Rangeland Annual Payment | $5,421,438 |
3 | Reduce risks of nutrient losses to surface water by utilizing precision ag technologies | $1,014,439 |
4 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to surface water | $795,044 |
5 | Reduce risk of pesticides in surface water by utilizing precision pesticide application techniques | $772,439 |
6 | Non-Industrial Private Forest Land Annual Payment | $633,009 |
7 | Pasture Annual Payment | $481,774 |
8 | Existing Activity Payment-Land Use | $481,059 |
9 | Improving nutrient uptake efficiency and reducing risks to air quality - emissions of GHGs | $400,903 |
10 | Reduce risk of pesticides in surface water by utilizing IPM PAMS techniques | $276,697 |
11 | Associated Ag Land | $243,685 |
12 | Farmstead | $206,965 |
13 | Improving nutrient uptake efficiency and reducing risk of nutrient losses to groundwater | $158,573 |
14 | Pest Management Conservation System | $152,015 |
15 | Reduce risks of nutrient losses to ground water by utilizing precision agriculture technologies to p | $151,609 |
16 | Reduced tillage to increase soil health and soil organic matter content | $145,774 |
17 | Reduce ozone precursor emissions related to pesticides by utilizing IPM PAMS techniques | $113,740 |
18 | Supplemental Payment | $89,772 |
19 | Existing Activity Payment-Resource Concern | $62,400 |
20 | Advanced IWM--Weather is monitored- recorded and used in decision making | $58,864 |
21 | Residue and Tillage Management- Reduced Till  | $52,269 |
22 | Enhancement - Pest Management | $40,585 |
23 | Minimum Payment Adjustment | $38,620 |
24 | Planting for high carbon sequestration rate | $35,342 |
25 | Reduced tillage to reduce water erosion | $35,177 |
26 | Modifications to improve soil health and increase soil organic matter | $34,074 |
27 | Advanced Automated IWM - Year 2-5- Soil moisture is monitored- recorded and used in decision making | $33,339 |
28 | Reduced tillage to reduce wind erosion | $32,406 |
29 | Crop Bundle#1 - Precision Ag- No till | $31,347 |
30 | Nutrient Management  | $27,364 |
31 | Snags- den trees- and coarse woody debris for wildlife habitat | $27,348 |
32 | Cover Crop  | $25,207 |
33 | Advanced IWM--Soil moisture is monitored- recorded- and used in decision making | $23,713 |
34 | Summer roosting habitat for native forest-dwelling bat species | $18,217 |
35 | Maintaining and improving forest soil quality by limiting compaction | $17,844 |
36 | Herbaceous Weed Treatment | $15,877 |
37 | Herbaceous weed control (plant pest pressures) for desired plant communities/habitats | $15,465 |
38 | Tree/shrub planting for wildlife food | $14,574 |
39 | Stewardship Payment | $14,448 |
40 | Enhancement - Soil Management | $14,346 |
41 | Tree/shrub planting for wildlife cover | $13,433 |
42 | Harvest of crops (hay or small grains) using measures that allow desired species to flush or escape | $13,181 |
43 | No till to reduce water erosion | $13,112 |
44 | No till to increase plant-available moisture: moisture management | $12,932 |
45 | Reduced tillage to reduce tillage induced particulate matter | $12,703 |
46 | Residue and Tillage Management- No Till  | $12,576 |
47 | Cover crop to suppress excessive weed pressures and break pest cycles | $12,351 |
48 | Pastured Cropland Annual Payment | $11,252 |
49 | Reduced tillage to increase plant-available moisture: moisture management | $11,069 |
50 | Establish Monarch butterfly habitat | $10,368 |
51 | Stream habitat improvement through placement of woody biomass | $10,339 |
52 | Improved resource conserving crop rotation for soil organic matter improvement | $9,632 |
53 | Resource conserving crop rotation to relieve plant pest pressure | $9,604 |
54 | Irrigation Water Management  | $9,496 |
55 | Grazing-maintained fuel break to reduce the risk of fire | $8,698 |
56 | Use of multi-species cover crops to improve soil health and increase soil organic matter | $8,694 |
57 | Conservation cover to provide cover and shelter habitat for pollinators and beneficial insects | $6,750 |
58 | Conservation Crop Rotation  | $6,398 |
59 | Enhanced field border to provide wildlife cover or shelter along the edge(s) of a field | $6,226 |
60 | Manage livestock access to streams/ditches/other waterbodies to reduce nutrients in surface water | $5,950 |
61 | Enhanced field borders to reduce wind induced erosion along the windward side(s) of a field | $5,318 |
62 | Supplemental Payment Improved | $5,024 |
63 | Pasture and Hay Planting  | $5,006 |
64 | On-Farm Secondary Containment Facility | $4,702 |
65 | Cover crop to reduce water erosion | $4,673 |
66 | Increase riparian forest buffer width to enhance wildlife habitat | $4,655 |
67 | Leave standing grain crops unharvested to benefit wildlife food sources | $4,612 |
68 | Reduce forest density and manage understory along roads to limit wildfire risk | $4,318 |
69 | Conservation cover to provide food habitat for pollinators and beneficial insects | $4,014 |
70 | Prescribed Grazing  | $3,953 |
71 | Existing Practice Payment | $3,614 |
72 | Grazing management for improving quantity/quality of plant structure/composition for wildlife | $3,505 |
73 | Improved grazing management for plant productivity/health through monitoring | $3,196 |
74 | Reduce height of the forest understory to limit wildfire risk | $3,033 |
75 | Increase on-site carbon storage | $2,992 |
76 | Native grasses or legumes in forage base to improve plant community structure and composition | $2,854 |
77 | Herbaceous weed control (inadequate structure and comp) for desired plant communities/habitats | $2,744 |
78 | Conservation Cover  | $2,730 |
79 | Crop Bundle #18 - Precision Ag | $2,580 |
80 | Enhanced field border to provide wildlife food for pollinators along the edge(s) of a field | $2,027 |
81 | Stream Crossing | $1,918 |
82 | Upland Wildlife Habitat Management  | $1,904 |
83 | Reduce forest stand density to improve a degraded plant community | $1,861 |
84 | Deep Tillage | $1,797 |
85 | Forage Harvest Management | $1,794 |
86 | Enhanced field borders to increase carbon storage along the edge(s) of the field | $1,759 |
87 | Dust Control on Unpaved Roads and Surfaces | $1,659 |
88 | Controlled traffic farming to reduce compaction | $1,655 |
89 | Native grasses or legumes in forage base to improve plant productivity and health | $1,538 |
90 | Range planting for improving forage- browse- or cover for wildlife | $1,385 |
91 | Enhanced field borders to decrease particulate emissions along the edge(s) of the field | $1,346 |
92 | Maintaining and improving forest soil quality | $1,322 |
93 | Forage plantings that can help increase organic matter in depleted soils | $1,297 |
94 | Range planting for increasing/maintaining organic matter | $1,278 |
95 | Soil health crop rotation | $1,255 |
96 | Improved grazing management for water erosion through monitoring activities | $1,238 |
97 | Create patch openings to enhance wildlife food sources and availability | $1,149 |
98 | Grazing management for improving quantity and quality of cover and shelter for wildlife | $1,135 |
99 | No till to reduce energy | $1,118 |
100 | Prescribed grazing that improves or maintains riparian and watershed function-erosion | $1,115 |
101 | Creating structural diversity with patch openings | $1,111 |
102 | Cover crop to reduce water quality degradation by utilizing excess soil nutrients-surface water | $1,091 |
103 | Forage and biomass planting that produces feedstock for biofuels or energy production | $1,081 |
104 | Complete pumping plant evaluation for all pumps on a farm. | $943 |
105 | Herbaceous weed control for desired plant communities/habitats consistent with the ecological site | $886 |
106 | Tree/Shrub Establishment  | $831 |
107 | Enhancement - Nutrient Management | $826 |
108 | Fence | $802 |
109 | Maintaining quantity and quality of forage for animal health and productivity | $785 |
110 | Cultural plantings | $775 |
111 | Brush Management | $757 |
112 | Leave standing grain crops unharvested to benefit wildlife | $687 |
113 | Incorporating wildlife friendly fencing for connectivity of wildlife food resources | $685 |
114 | Apply gypsum to improve WQ- contaminants transported from manure/biosolid application-surface water | $615 |
115 | Brush management for improved structure and composition | $449 |
116 | Field Border  | $449 |
117 | Forage harvest management that helps maintain or improve wildlife habitat (cover and shelter) | $414 |
118 | Modify field operations to reduce particulate matter | $400 |
119 | Cover crop to reduce wind erosion | $341 |
120 | Range Planting  | $259 |
121 | Tree/Shrub Pruning | $218 |
122 | Cropland conversion to grass-based agriculture for soil organic matter improvement | $209 |
123 | Critical Area Planting | $157 |
124 | Cropland conversion to grass-based agriculture to reduce water erosion | $116 |
125 | Establish pollinator and/or beneficial insect food habitat | $115 |
126 | Forest Stand Improvement | $108 |
127 | Access Control | $106 |
128 | Fuel Break | $85 |
129 | Brush management that maintains or enhances wildlife or fish habitat | $81 |
130 | Structures for Wildlife | $69 |
131 | Early Successional Habitat Development-Mgt | $29 |
132 | Adding food-producing trees and shrubs to existing plantings | $29 |
133 | Forest Trails and Landings | $10 |
134 | Filter Strip  | $7 |
Show All |
Show Less |
| Total Payments, 2017-2020 | 76,480,221 |