EQIP in Illinois
Illinois
Environmental Quality Incentives Program (EQIP) in Illinois
EQIP payments by fiscal year in Illinois
EQIP payments by county, 2017-2020
Practices on EQIP acres, 2017-2020, Illinois
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Waste Storage Facility | $5,575,181 |
2 | Underground Outlet | $4,693,833 |
3 | Roofs and Covers | $3,226,235 |
4 | Water and Sediment Control Basin | $3,034,684 |
5 | Cover Crop ![]() | $2,632,795 |
6 | Heavy Use Area Protection | $2,496,013 |
7 | Fence | $2,059,406 |
8 | Grassed Waterway ![]() | $1,585,442 |
9 | Grade Stabilization Structure | $1,374,685 |
10 | Waste Transfer | $1,140,185 |
11 | Subsurface Drain | $914,404 |
12 | Terrace | $879,943 |
13 | Waste Facility Closure | $792,782 |
14 | Animal Mortality Facility | $741,182 |
15 | Livestock Pipeline | $709,940 |
16 | Forage and Biomass Planting ![]() | $677,930 |
17 | Comprehensive Nutrient Management Plan | $638,517 |
18 | High Tunnel System | $561,494 |
19 | Watering Facility | $483,730 |
20 | Conservation Cover ![]() | $467,638 |
21 | Nutrient Management ![]() | $459,291 |
22 | Forest Stand Improvement | $423,588 |
23 | Access Road | $414,203 |
24 | Mulching ![]() | $413,732 |
25 | Forest Management Plan | $378,686 |
26 | Seasonal High Tunnel for Crops | $356,301 |
27 | Tree & Shrub Establishment ![]() | $318,959 |
28 | Streambank and Shoreline Protection | $301,918 |
29 | Energy Efficient Agricultural Operation | $290,497 |
30 | Water Well | $287,440 |
31 | Roof Runoff Structure | $228,922 |
32 | Prescribed Grazing ![]() | $224,970 |
33 | Brush Management | $213,806 |
34 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $204,077 |
35 | Pond | $199,890 |
36 | Pumping Plant | $197,578 |
37 | Critical Area Planting | $124,467 |
38 | Trails and Walkways | $121,753 |
39 | Waste Recycling | $116,314 |
40 | Solid/Liquid Waste Separation Facility ![]() | $116,231 |
41 | Stream Crossing | $101,680 |
42 | Herbaceous Weed Treatment | $77,645 |
43 | Pond Sealing or Lining- Compacted Clay Treatment | $67,260 |
44 | Prescribed Burning | $63,747 |
45 | Tree/Shrub Site Preparation | $63,450 |
46 | Lined Waterway or Outlet | $55,377 |
47 | Energy Efficient Lighting System | $52,579 |
48 | Energy Efficient Building Envelope | $50,683 |
49 | Grazing Management Plan - Written | $45,617 |
50 | Filter Strip ![]() | $31,548 |
51 | Conservation Plan Supporting Organic Transition | $30,397 |
52 | Emergency Animal Mortality Management | $25,891 |
53 | Drainage Water Management Plan - Written | $24,079 |
54 | Field Border ![]() | $20,370 |
55 | Structure for Water Control | $16,252 |
56 | Agricultural Energy Management Plan - Written | $13,428 |
57 | Composting Facility | $12,989 |
58 | Res. & Tillage Mgt- Mulch-till ![]() | $10,777 |
59 | Diversion | $10,746 |
60 | Windbreak/Shelterbelt Establishment ![]() | $10,031 |
61 | Equitable Relief Payment | $9,996 |
62 | Constructed Wetland | $8,493 |
63 | Early Successional Habitat Development-Mgt | $7,356 |
64 | Well Decommissioning | $6,893 |
65 | Spring Development | $5,563 |
66 | Vertical Drain | $5,093 |
67 | Upland Wildlife Habitat Management ![]() | $3,881 |
68 | Dike or Levee | $3,791 |
69 | Structures for Wildlife | $3,305 |
70 | Access Control | $3,150 |
71 | Windbreak/Shelterbelt Renovation ![]() | $2,485 |
72 | Drainage Water Management | $1,797 |
73 | Riparian Forest Buffer ![]() | $1,639 |
74 | Firebreak | $1,142 |
75 | Conservation Crop Rotation ![]() | $963 |
76 | Wetland Restoration | $895 |
77 | Pond Sealing or Lining- Compacted Soil Treatment | $888 |
78 | Restoration of Rare or Declining Natural Communities | $841 |
79 | Pest Management Conservation System | $600 |
80 | Other Payment | $519 |
81 | Shallow Water Development and Management | $264 |
Show All | ||
Show Less | ||
Total Payments, 2017-2020 | 40,932,743 |

NCRS climate smart practices on EQIP acres, 2017-2020, Illinois
Rank | Practice | Payments, 2017-2020 |
---|---|---|
1 | Cover Crop ![]() | $2,632,795 |
2 | Grassed Waterway ![]() | $1,585,442 |
3 | Forage and Biomass Planting ![]() | $677,930 |
4 | Conservation Cover ![]() | $467,638 |
5 | Nutrient Management ![]() | $459,291 |
6 | Mulching ![]() | $413,732 |
7 | Tree & Shrub Establishment ![]() | $318,959 |
8 | Prescribed Grazing ![]() | $224,970 |
9 | Residue & Tillage Management-No Till/Strip Till (Ac.) ![]() | $204,077 |
10 | Solid/Liquid Waste Separation Facility ![]() | $116,231 |
11 | Filter Strip ![]() | $31,548 |
12 | Field Border ![]() | $20,370 |
13 | Res. & Tillage Mgt- Mulch-till ![]() | $10,777 |
14 | Windbreak/Shelterbelt Establishment ![]() | $10,031 |
15 | Upland Wildlife Habitat Management ![]() | $3,881 |
16 | Windbreak/Shelterbelt Renovation ![]() | $2,485 |
17 | Riparian Forest Buffer ![]() | $1,639 |
18 | Conservation Crop Rotation ![]() | $963 |
Show All | ||
Show Less | ||
Total Climate Smart EQIP payments, 2017-2020 | $7,182,759 |

EQIP payments by county, 2017-2021
Rank | State | EQIP Payments, 2017-2020 |
---|---|---|
1 | Pike County, Illinois | $1,657,638 |
2 | Union County, Illinois | $1,222,147 |
3 | White County, Illinois | $866,486 |
4 | Macoupin County, Illinois | $859,197 |
5 | Williamson County, Illinois | $790,065 |
6 | Hamilton County, Illinois | $517,970 |
7 | Saint Clair County, Illinois | $506,902 |
8 | Massac County, Illinois | $499,437 |
9 | Marshall County, Illinois | $459,254 |
10 | Franklin County, Illinois | $397,909 |
11 | Livingston County, Illinois | $391,076 |
12 | Iroquois County, Illinois | $351,039 |
13 | Wabash County, Illinois | $308,185 |
14 | Ford County, Illinois | $299,064 |
15 | Jo Daviess County, Illinois | $290,726 |
16 | Adams County, Illinois | $288,677 |
17 | De Witt County, Illinois | $278,988 |
18 | Greene County, Illinois | $272,942 |
19 | Madison County, Illinois | $262,804 |
20 | Pope County, Illinois | $255,322 |
21 | Putnam County, Illinois | $222,298 |
22 | Johnson County, Illinois | $181,985 |
23 | Clinton County, Illinois | $176,136 |
24 | Lawrence County, Illinois | $173,812 |
25 | Shelby County, Illinois | $159,740 |
26 | McLean County, Illinois | $155,875 |
27 | Peoria County, Illinois | $146,622 |
28 | Knox County, Illinois | $135,963 |
29 | Jackson County, Illinois | $134,851 |
30 | Washington County, Illinois | $113,817 |
31 | Saline County, Illinois | $113,138 |
32 | Will County, Illinois | $107,643 |
33 | Richland County, Illinois | $103,186 |
34 | Edwards County, Illinois | $103,070 |
35 | Pulaski County, Illinois | $98,840 |
36 | Scott County, Illinois | $96,529 |
37 | Stephenson County, Illinois | $93,593 |
38 | Jefferson County, Illinois | $93,356 |
39 | McDonough County, Illinois | $87,644 |
40 | Alexander County, Illinois | $76,739 |
41 | Schuyler County, Illinois | $76,319 |
42 | Woodford County, Illinois | $76,267 |
43 | Clark County, Illinois | $70,487 |
44 | Carroll County, Illinois | $69,834 |
45 | Ogle County, Illinois | $68,692 |
46 | Champaign County, Illinois | $52,900 |
47 | Marion County, Illinois | $41,676 |
48 | Bond County, Illinois | $38,739 |
49 | Kankakee County, Illinois | $35,539 |
50 | Cook County, Illinois | $34,104 |
51 | Sangamon County, Illinois | $31,721 |
52 | Bureau County, Illinois | $27,529 |
53 | Jasper County, Illinois | $25,788 |
54 | Mercer County, Illinois | $21,610 |
55 | Henry County, Illinois | $20,055 |
56 | Tazewell County, Illinois | $17,526 |
57 | Rock Island County, Illinois | $15,147 |
58 | Crawford County, Illinois | $14,064 |
59 | Hardin County, Illinois | $12,827 |
60 | Brown County, Illinois | $11,766 |
61 | Lee County, Illinois | $10,857 |
62 | Piatt County, Illinois | $9,635 |
63 | Monroe County, Illinois | $8,802 |
64 | Hancock County, Illinois | $6,260 |
65 | Macon County, Illinois | $5,847 |
66 | Fulton County, Illinois | $3,990 |
67 | Vermilion County, Illinois | $3,372 |
68 | Morgan County, Illinois | $3,199 |
69 | Henderson County, Illinois | $2,174 |
70 | Fayette County, Illinois | $703 |
Show All | ||
Show Less |
USDA Census of Agriculture Data for Illinois, 2017
Land in Illinois, 2017
Land type | Acres |
---|---|
Number of Farms: | 72,651 |
Total Acres in Farms: | 27,006,288 |
Cropland Acres: | 24,003,086 |
Permanent pasture and rangeland: | 824,196 |
Woodland Acres: | 1,469,302 |
Livestock in Illinois, 2017
Livestock | Number of Animals |
---|---|
Layers inventory | 5,470,158 |
Hogs and pigs inventory | 5,258,119 |
Cattle and calves inventory | 1,130,993 |
Broilers and other meat-type chickens sold | 847,871 |
Sheep and lambs inventory | 57,956 |