Warning: Undefined variable $nonce in /var/www/html/charts/acep_moneybyfy.php on line 9
Agricultural Conservation Easement Program, Agricultural Land Easements (ACEP-ALE) in Massachusetts
ACEP-ALE easements by fiscal year in Massachusetts
Note: ACEP-ALE easements were only reported at the state level.
ACEP-ALE easements by state, 2017-2022
Note: ACEP-ALE easements were only reported at the state level.
ACEP-ALE easements by state, 2017-2022
Rank | State | ACEP-ALE Easements, 2017-2022 |
---|---|---|
1 | Montana | $71,976,053 |
2 | Colorado | $56,246,693 |
3 | Texas | $31,124,502 |
4 | California | $29,167,936 |
5 | Utah | $28,636,696 |
6 | Arizona | $20,428,700 |
7 | Vermont | $16,290,130 |
8 | Ohio | $15,861,420 |
9 | Connecticut | $15,080,849 |
10 | Wyoming | $14,657,123 |
11 | Florida | $14,597,103 |
12 | Massachusetts | $13,211,787 |
13 | New Jersey | $11,527,403 |
14 | North Carolina | $8,698,054 |
15 | Delaware | $8,581,796 |
16 | Idaho | $8,460,065 |
17 | New Hampshire | $8,133,518 |
18 | Michigan | $7,085,497 |
19 | Washington | $6,460,914 |
20 | Kentucky | $5,935,462 |
21 | Pennsylvania | $5,629,036 |
22 | West Virginia | $5,173,346 |
23 | Georgia | $4,326,637 |
24 | Rhode Island | $4,137,034 |
25 | Virginia | $3,866,429 |
26 | New York | $3,384,212 |
27 | Nevada | $2,404,350 |
28 | Wisconsin | $2,049,926 |
29 | Oregon | $2,019,382 |
30 | Nebraska | $1,954,159 |
31 | Mississippi | $1,950,582 |
32 | New Mexico | $1,772,540 |
33 | South Carolina | $1,748,425 |
34 | Iowa | $1,103,544 |
35 | Alaska | $858,850 |
36 | Hawaii | $730,000 |
37 | South Dakota | $620,089 |
38 | Maine | $581,061 |
39 | Kansas | $436,824 |
40 | Illinois | $430,328 |
41 | Oklahoma | $407,595 |
42 | Tennessee | $249,701 |
43 | Indiana | $168,191 |
44 | Louisiana | $0 |
45 | Maryland | $0 |
46 | Minnesota | $0 |
47 | Missouri | $0 |
48 | North Dakota | $0 |
49 | Arkansas | $0 |
50 | Alabama | $0 |
Show All | ||
Show Less |
Note: ACEP-ALE easements were only reported at the state level.
USDA Census of Agriculture Data for Massachusetts, 2022
Land in Massachusetts, 2022
Land type | Acres |
---|---|
Number of Farms: | 7,083 |
Total Acres in Farms: | 464,451 |
Cropland Acres: | 159,611 |
Permanent pasture and rangeland: | 40,445 |
Woodland Acres: | 195,016 |
Livestock in Massachusetts, 2022
Livestock | Number of Animals |
---|---|
Layers inventory | 182,630 |
Broilers and other meat-type chickens sold | 177,113 |
Cattle and calves inventory | 33,093 |
Sheep and lambs inventory | 12,280 |
Hogs and pigs inventory | 7,271 |